|
| VARSITY BOYS (start = 13:16:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | Menso de Jong (131) | 1:58:15 | Abp Mitty | 600 | |||||
| 2 | Nick Kintz (126) | 2:00:33 | Calvary Chapel | 589 | |||||
| 3 | Daniel Boyes (132) | 2:00:34 | Marin Academy | 579 | |||||
| 4 | Jonathan Mayfield (120) | 2:02:11 | Harbor | 569 | |||||
| 5 | Luke Ramseth (129) | 2:03:58 | Sierra Foothill | 560 | |||||
| 6 | Evan Smith (119) | 2:04:55 | Miners Indie MTB Team | 551 | |||||
| 7 | Tyler Brandt (107) | 2:07:25 | Drake | 542 | |||||
| 8 | Nate Byrom (135) | 2:08:19 | Miners Indie MTB Team | 534 | |||||
| 9 | Chris Arnold (114) | 2:08:37 | Drake | 526 | |||||
| 10 | Nitish Nag (105) | 2:09:24 | Fremont Comp | 518 | |||||
| 11 | Jordan Kestler (115) | 2:09:26 | Los Gatos | 510 | |||||
| 12 | Andy Goessling (110) | 2:13:03 | Berkeley | 503 | |||||
| 13 | Stephen Wallace (125)* | 2:14:22 | Redwood | 496 | |||||
| 14 | Justin Mann (128) | 2:14:39 | Calvary Chapel | 489 | |||||
| 15 | Josh Smith (118) | 2:14:40 | Miners Indie MTB Team | 482 | |||||
| 16 | Michael Strong (106) | 2:14:43 | Redwood | 475 | |||||
| 17 | George Oggero (103) | 2:16:00 | Redwood | 469 | |||||
| 18 | Vincent Sherman (130) | 2:16:11 | Sierra Foothill | 463 | |||||
| 19 | Patrick Goebel (109) | 2:16:33 | Drake | 457 | |||||
| 20 | Michael Barragan (112) | 2:16:44 | El Cerrito | 451 | |||||
| 21 | Paul Miller (108) | 2:17:04 | Redwood | 445 | |||||
| 22 | Nick Hoeper-Tomich (104) | 2:18:48 | Berkeley | 439 | |||||
| 23 | Ben Karin (116) | 2:21:39 | Los Gatos | 434 | |||||
| 24 | Michael Radenbaugh (133) | 2:22:09 | South Fork | 429 | |||||
| 25 | Tyler Green (101) | 2:24:01 | Independent | 424 | |||||
| 26 | Mike Hall (124) | 2:25:15 | Redwood | 419 | |||||
| 27 | Nick Rakoczy (102) | 2:26:17 | Calvary Chapel | 414 | |||||
| 28 | Ben Rubin (122) | 2:28:36 | Berkeley | 409 | |||||
| 29 | Ty Zwick (134) | 2:32:30 | Miners Indie MTB Team | 404 | |||||
| 30 | Tommy Chourre (121) | 1:56:36 | Drake | 400 | |||||
| 31 | Brian Talbott (111) | 2:15:12 | Miners Indie MTB Team | 396 | |||||
| DNF | Massimo Palumbo (117) | DNF | Redwood | 0 | 0:33:21 | DNF | DNF | DNF | |
NOTE: Riders who were stopped early are scored according to their place at the time the race was halted. Total time is for laps completed.
*: 5 minute penalty added.
|
| VARSITY GIRLS (start = 10:12:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Coral Honey-Costa (201) | 1:53:50 | Drake | 600 | ||||
| 2 | Sarah Ely (204) | 1:54:50 | Miners Indie MTB Team | 584 | ||||
| 3 | Kirsten Moore (205) | 2:03:03 | Drake | 569 | ||||
| 4 | Jennifer Stein (202) | 2:06:25 | Sierra Foothill | 554 | ||||
| 5 | Traci Kroll (203) | 2:16:45 | Berkeley | 540 | ||||
|
| JV BOYS (start = 13:26:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | John Bennett (320) | 1:32:06 | El Cerrito | 575 | ||||
| 2 | Chris Convis (307) | 1:32:10 | Miners Indie MTB Team | 564 | ||||
| 3 | Davis Bentley (365) | 1:32:15 | Redwood | 554 | ||||
| 4 | Will Curtis (366) | 1:34:33 | San Rafael | 544 | ||||
| 5 | Christian Fernandez (305) | 1:34:59 | Los Gatos | 535 | ||||
| 6 | Anthony Ruh (321) | 1:35:47 | Los Gatos | 526 | ||||
| 7 | Will Hilgenberg (302) | 1:35:58 | Sierra Foothill | 517 | ||||
| 8 | Jesse Nickell (327) | 1:37:05 | Harbor | 509 | ||||
| 9 | Nico Cerna (382) | 1:39:00 | Salinas | 501 | ||||
| 10 | Cody Chapman (338) | 1:40:48 | Tamalpais | 493 | ||||
| 11 | Benjamin Wild (334) | 1:42:56 | Los Gatos | 485 | ||||
| 12 | Taylor Hohstadt (311) | 1:45:18 | Calvary Chapel | 478 | ||||
| 13 | David Miller (335) | 1:45:21 | El Cerrito | 471 | ||||
| 14 | Chris May (360) | 1:45:26 | Los Gatos | 464 | ||||
| 15 | Brice Tuttle (310) | 1:45:29 | Tamalpais | 457 | ||||
| 16 | Christopher Slaymaker (397) | 1:47:09 | Branson | 450 | ||||
| 17 | Christopher Palmer (331) | 1:47:55 | Miners Indie MTB Team | 444 | ||||
| 18 | Marcelo Quiroz (322) | 1:47:57 | Fremont Comp | 438 | ||||
| 19 | Manuel Cardenas (369) | 1:48:30 | Woodcreek | 432 | ||||
| 20 | Joshua Kaneg (325) | 1:48:41 | Harbor | 426 | ||||
| 21 | Sam Ivry (342) | 1:49:51 | El Cerrito | 420 | ||||
| 22 | Michael Pappas (317) | 1:50:17 | Redwood | 414 | ||||
| 23 | Adam Hill (306) | 1:51:41 | Redwood | 409 | ||||
| 24 | Ross Diforia (376) | 1:53:57 | Redwood | 404 | ||||
| 25 | Julio Soriano (373) | 1:54:21 | Vintage | 399 | ||||
| 26 | Dominic King (316) | 1:54:37 | Drake | 394 | ||||
| 27 | Jason Larson (326) | 1:54:45 | Harbor | 389 | ||||
| 28 | Curt Selak (353) | 1:55:34 | El Cerrito | 384 | ||||
| 29 | Billy Grau (312) | 1:56:46 | Amador Valley | 379 | ||||
| 30 | Matt Erle (315) | 1:57:38 | Redwood | 375 | ||||
| 31 | Alexander Cody-Prentice (332) | 1:57:39 | Berkeley | 371 | ||||
| 32 | Kodiak Drewry (351) | 1:58:35 | Drake | 367 | ||||
| 33 | Michael Larsen (383) | 1:58:54 | Tamalpais | 363 | ||||
| 34 | Bradley Boyer (313) | 1:59:28 | Woodcreek | 359 | ||||
| 35 | Matthew Goo (341) | 2:02:00 | Redwood | 355 | ||||
| 36 | Tyler Volz (319) | 2:03:41 | Berkeley | 351 | ||||
| 37 | Noah Miller (304) | 2:03:43 | Berkeley | 347 | ||||
| 38 | Graeme Pitts (333) | 2:04:35 | Miners Indie MTB Team | 344 | ||||
| 39 | David Alexander (399) | 2:05:09 | Los Gatos | 341 | ||||
| 40 | Matthew Chronert (301) | 2:06:09 | Branson | 338 | ||||
JV BOYS Results (FINAL) page 2
|
| JV BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Flamur Alaj (375) | 2:07:11 | Los Gatos | 335 | ||||
| 42 | Jestin Brooks (372) | 2:08:24 | South Fork | 332 | ||||
| 43 | Cameron Diputado (396) | 2:10:57 | Independent | 329 | ||||
| 44 | Anthony Giordani (328) | 2:11:52 | Novato | 326 | ||||
| 45 | Carlos Garcia Jarquin (324) | 2:14:27 | Harbor | 323 | ||||
| 46 | David Gribble (362) | 2:15:26 | El Cerrito | 320 | ||||
| 47 | Jordan Raabe (314) | 2:15:53 | Branson | 318 | ||||
| 48 | Veng Chang (354) | 2:18:26 | Burbank | 316 | ||||
| 49 | William Dorow (352) | 2:18:57 | Casa Grande | 314 | ||||
| 50 | Satchel Friedman (323) | 2:22:00 | Drake | 312 | ||||
| 51 | Joseph Newell (359) | 2:25:11 | Berkeley | 311 | ||||
| 52 | Joseph Miller (346) | 2:26:59 | El Cerrito | 310 | ||||
| 53 | Jimmy Vietor (394) | 2:28:11 | Vintage | 309 | ||||
| 54 | Gordon Moran (388) | 2:28:20 | Drake | 308 | ||||
| 55 | Colin Raynor (343) | 1:36:09 | Forest Charter | 307 | ||||
| 56 | Spencer Cullen (347) | 1:38:39 | Drake | 306 | ||||
| 57 | Cory Andreas (379) | 1:38:45 | Miners Indie MTB Team | 305 | ||||
| 58 | Zachary Dickinson (303) | 1:38:58 | Redwood | 304 | ||||
| 59 | Alex Chan (308) | 1:42:51 | Redwood | 303 | ||||
| 60 | John Prince (358) | 1:45:46 | Woodcreek | 302 | ||||
| 61 | Jonathan Luong (377) | 1:46:36 | El Cerrito | 301 | ||||
| 62 | Jesse Evans (340) | 1:47:11 | Albany | 300 | ||||
| 63 | Tou Her (356) | 2:33:57 | Burbank | 299 | ||||
| 64 | Adam Wiezer (370) | 2:34:24 | El Cerrito | 298 | ||||
| 65 | Toua Hex (355) | 2:47:12 | Burbank | 297 | ||||
| 66 | Jacob Martin (329) | 2:55:00 | Calvary Chapel | 296 | ||||
| DNF | Robbie Arntz (367) | DNF | Redwood | 0 | 0:49:44 | DNF | DNF | |
NOTE: Riders who were stopped early are scored according to their place at the time the race was halted. Total time is for laps completed.
|
| JV GIRLS (start = 10:16:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Lainey Aldridge (408) | 1:20:33 | Harbor | 575 | |||
| 2 | Erin Rakoczy (403) | 1:25:31 | Calvary Chapel | 559 | |||
| 3 | Jaima Jolin (409) | 1:31:02 | Harbor | 544 | |||
| 4 | Phoebe Dinga (419) | 1:31:49 | San Marin | 529 | |||
| 5 | Alison Bunnell (401) | 1:36:00 | Redwood | 515 | |||
| 6 | Gretchen Faust (412) | 1:44:24 | Redwood | 501 | |||
| 7 | Stacey Aguilar (416) | 1:44:47 | Redwood | 487 | |||
| 8 | Hannah Louis (406) | 1:46:41 | Branson | 474 | |||
| 9 | Jennifer Chun (413) | 1:47:48 | Los Gatos | 461 | |||
| 10 | Sarina Duncan (411) | 1:54:09 | Redwood | 448 | |||
| 11 | Hayley Morgan (405) | 2:15:49 | Drake | 435 | |||
| 12 | Erica Erle (404) | 2:15:56 | Drake | 423 | |||
|
| SOPHOMORE BOYS (start = 11:51:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Devin Masterson (506) | 1:38:26 | Casa Grande | 550 | ||||
| 2 | Lawrence Saiyo (540) | 1:38:56 | Miners Indie MTB Team | 539 | ||||
| 3 | Max St. Pierre (545) | 1:40:06 | Berkeley | 529 | ||||
| 4 | Greg Hermanson (581) | 1:40:33 | Miners Indie MTB Team | 519 | ||||
| 5 | Sam Bassetti (538) | 1:42:22 | Drake | 510 | ||||
| 6 | Devin Pritchard-Peterson (586) | 1:42:31 | South Fork | 501 | ||||
| 7 | Matt Henn (561) | 1:43:16 | Tamalpais | 492 | ||||
| 8 | KJ Cage (551) | 1:44:17 | Los Gatos | 484 | ||||
| 9 | Zephyr Adee (571) | 1:45:06 | Terra Linda | 476 | ||||
| 10 | Lucas Doucet (502) | 1:45:56 | Drake | 468 | ||||
| 11 | Taylor Shamsoian (583) | 1:47:24 | Scotts Valley | 460 | ||||
| 12 | Erik Young (544) | 1:48:47 | Harbor | 453 | ||||
| 13 | Kyle Vanderstoep (543) | 1:49:52 | Harbor | 446 | ||||
| 14 | Aleksis Bertoni (572) | 1:50:44 | Berkeley | 439 | ||||
| 15 | Nick Gomez (531) | 1:50:57 | Berkeley | 432 | ||||
| 16 | Patrick Moresman (599) | 1:51:20 | College Park | 425 | ||||
| 17 | Buddy Newman (549) | 1:51:27 | Miners Indie MTB Team | 419 | ||||
| 18 | Patrick Wood (525) | 1:51:29 | Miners Indie MTB Team | 413 | ||||
| 19 | Enrique Calderon (512) | 1:51:45 | Los Altos | 407 | ||||
| 20 | Matt Hinck (516) | 1:51:55 | Drake | 401 | ||||
| 21 | Chase Zwissler (521) | 1:51:59 | Drake | 395 | ||||
| 22 | Riley Prater (539) | 1:52:31 | Drake | 389 | ||||
| 23 | Chandler William (533) | 1:53:19 | Berkeley | 384 | ||||
| 24 | Roger Ball (573) | 1:54:14 | Woodcreek | 379 | ||||
| 25 | Maxwell Engert (569) | 1:55:13 | Drake | 374 | ||||
| 26 | Justin Maxwell (574) | 1:56:18 | Redwood | 369 | ||||
| 27 | Trevor Thomassen (501) | 1:57:09 | Miners Indie MTB Team | 364 | ||||
| 28 | Tyler Buchanan (513) | 1:58:47 | Drake | 359 | ||||
| 29 | Everest Dillon-Hurley (524) | 2:00:18 | Drake | 354 | ||||
| 30 | Scott Di Girolamo (566) | 2:01:52 | Terra Linda | 350 | ||||
| 31 | Peter Felton (548) | 2:02:45 | Marin Academy | 346 | ||||
| 32 | Joey Hsieh (505) | 2:03:06 | Berkeley | 342 | ||||
| 33 | Chris Allen-Hyma (518) | 2:03:09 | Drake | 338 | ||||
| 34 | Zak Cordisco (537) | 2:03:21 | Tamalpais | 334 | ||||
| 35 | Corey Scher (556) | 2:04:28 | El Cerrito | 330 | ||||
| 36 | Cory Emmett (528) | 2:04:36 | Miners Indie MTB Team | 326 | ||||
| 37 | Will Sultan (553) | 2:05:39 | Redwood | 322 | ||||
| 38 | Nicholas Johnson (510) | 2:05:41 | Redwood | 319 | ||||
| 39 | Parker Berger (567) | 2:06:13 | Drake | 316 | ||||
| 40 | Ian Breunig (529) | 2:08:09 | Albany | 313 | ||||
SOPHOMORE BOYS Results (FINAL) page 2
|
| SOPHOMORE BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Morad Dajani (523) | 1:21:51 | College Park | 310 | ||||
| 42 | Colin Lawrence-Toombs (552) | 1:23:54 | El Cerrito | 307 | ||||
| 43 | Ryan Conway (585) | 1:24:14 | Fremont Comp | 304 | ||||
| 44 | Dylan Stompe (535) | 1:24:22 | Novato | 301 | ||||
| 45 | Andrew Morgenlaender (554) | 1:24:25 | Casa Grande | 298 | ||||
| 46 | Che Richardson (568) | 1:24:48 | Drake | 295 | ||||
| 47 | Anthony Short (562) | 1:27:17 | Burbank | 293 | ||||
| 48 | Zack Kirby (511) | 1:27:18 | Novato | 291 | ||||
| 49 | Ryan MacAusland (534) | 1:27:19 | Drake | 289 | ||||
| 50 | Andrew Abballo (546) | 1:28:40 | Drake | 287 | ||||
| 51 | Robby Milazzo (542) | 1:29:17 | Harbor | 286 | ||||
| 52 | Trevor Wieland (559) | 1:38:58 | Casa Grande | 285 | ||||
| 53 | Neil Hansen (504) | 1:39:50 | Casa Grande | 284 | ||||
| 54 | Sam Worrin (515) | 1:41:22 | Drake | 283 | ||||
| 55 | Chue Vang (565) | 1:51:28 | Burbank | 282 | ||||
| 56 | Brennan MacMaster (576) | 1:53:12 | El Cerrito | 281 | ||||
| 57 | Matthew Heslop (555) | 2:00:12 | El Cerrito | 280 | ||||
| 58 | Jeffrey Stanbro (509) | 2:01:48 | Terra Linda | 279 | ||||
| 59 | Frank Piner (527) | 2:23:33 |
Miners Indie MTB Team | 278 | 1:03:38 |
1:19:55 |
0:00:00 |
|
| 60 | Connor Chapman (520)* | 2:48:08 | Albany | 277 | ||||
| DNF | Kevin Mohan (508) | DNF | Redwood | 0 | 1:01:47 | DNF | DNF | |
| DNF | Andrew Wainwright (517) | DNF | San Marin | 0 | 0:35:38 | DNF | DNF | |
| DNF | Ryan Gurley (526) | DNF | Drake | 0 | DNF | DNF | DNF | |
| DNF | William Thompson (536) | DNF | Redwood | 0 | 0:45:50 | DNF | DNF | |
| DNF | Joseph Krahling (547) | DNF | Drake | 0 | 1:11:01 | DNF | DNF | |
| DNF | Dylan van Krielen (558) | DNF | Los Gatos | 0 | 0:40:15 | DNF | DNF | |
NOTE: Riders who were stopped early are scored according to their place at the time the race was halted. Total time is for laps completed
*: Off-course penalty added.
|
| FRESHMAN/SOPHOMORE GIRLS (start = 10:20:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Christine Weir (607) | 1:17:10 | Miners Indie MTB Team | 550 | |||
| 2 | Corolina Gomez-Villafane (630) | 1:21:00 | Los Gatos | 539 | |||
| 3 | Lauren Catlin (610) | 1:21:34 | Drake | 529 | |||
| 4 | Haley Woodruff (623) | 1:22:00 | Drake | 519 | |||
| 5 | Charlotte Perry-Houts (627) | 1:24:11 | Albany | 510 | |||
| 6 | Kelley Charlton (611) | ||||||