|
| VARSITY BOYS (start = 12:51:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | Nick Kintz (126) | 1:22:49 | Calvary Chapel | 550 | |||||
| 2 | Daniel Boyes (132) | 1:22:54 | Marin Academy | 540 | |||||
| 3 | Andy Goessling (110) | 1:23:50 | Berkeley | 531 | |||||
| 4 | Evan Smith (119) | 1:23:55 | Miners Indie MTB Team | 522 | |||||
| 5 | Tyler Brandt (107) | 1:25:40 | Drake | 514 | |||||
| 6 | Jonathan Mayfield (120) | 1:25:41 | Harbor | 506 | |||||
| 7 | Stephen Wallace (125) | 1:25:42 | Redwood | 498 | |||||
| 8 | Justin Mann (128) | 1:27:13 | Calvary Chapel | 491 | |||||
| 9 | Jordan Kestler (115) | 1:28:20 | Los Gatos | 484 | |||||
| 10 | Nate Byrom (135) | (5 min. Penalty) 1:28:52 | Miners Indie MTB Team | 477 | |||||
| 11 | Chris Arnold (114) | 1:29:01 | Drake | 470 | |||||
| 12 | Nitish Nag (105) | 1:29:07 | Fremont Comp | 464 | |||||
| 13 | Ben Rubin (122) | 1:30:39 | Berkeley | 458 | |||||
| 14 | Mike Hall (124) | 1:31:36 | Redwood | 452 | |||||
| 15 | Michael Barragan (112) | 1:33:30 | El Cerrito | 446 | |||||
| 16 | Tyler Green (101) | 1:33:32 | Independent | 440 | |||||
| 17 | Paul Miller (108) | 1:33:42 | Redwood | 435 | |||||
| 18 | Patrick Goebel (109) | 1:34:48 | Drake | 430 | |||||
| 19 | Vincent Sherman (130) | 1:35:05 | Sierra Foothill | 425 | |||||
| 20 | Josh Smith (118) | 1:35:24 | Miners Indie MTB Team | 420 | |||||
| 21 | Ben Karin (116) | 1:36:30 | Los Gatos | 415 | |||||
| 22 | George Oggero (103) | 1:36:46 | Redwood | 410 | |||||
| 23 | Nick Rakoczy (102) | 1:38:02 | Calvary Chapel | 406 | |||||
| 24 | Massimo Palumbo (117) | 1:38:52 | Redwood | 402 | |||||
| 25 | Michael Strong (106) | 1:38:54 | Redwood | 398 | |||||
| 26 | Brian Talbott (111) | 1:39:00 | Miners Indie MTB Team | 394 | |||||
| 27 | Ty Zwick (134) | 1:40:51 | Miners Indie MTB Team | 390 | |||||
| 28 | Tommy Chourre (121) | 1:41:22 | Drake | 386 | |||||
|
| VARSITY GIRLS (start = 10:07:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Sarah Ely (204) | 1:22:01 | Miners Indie MTB Team | 550 | ||||
| 2 | Coral Honey-Costa (201) | 1:26:50 | Drake | 535 | ||||
| 3 | Traci Kroll (203) | 1:27:15 | Berkeley | 521 | ||||
| 4 | Chanel Realegeno (206) | 1:43:00 | El Cerrito | 507 | ||||
|
| JV BOYS (start = 12:53:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | John Bennett (320) | 1:01:39 | El Cerrito | 525 | ||||
| 2 | Davis Bentley (365) | 1:01:54 | Redwood | 515 | ||||
| 3 | Will Curtis (366) | 1:02:35 | San Rafael | 506 | ||||
| 4 | Christian Fernandez (305) | 1:03:22 | Los Gatos | 497 | ||||
| 5 | Chris Convis (307) | 1:05:27 | Miners Indie MTB Team | 489 | ||||
| 6 | Jesse Nickell (327) | 1:05:47 | Harbor | 481 | ||||
| 7 | Chris May (360) | 1:06:39 | Los Gatos | 473 | ||||
| 8 | Anthony Ruh (321) | 1:07:51 | Los Gatos | 466 | ||||
| 9 | Nico Cerna (382) | 1:07:57 | Salinas | 459 | ||||
| 10 | Will Hilgenberg (302) | 1:08:45 | Sierra Foothill | 452 | ||||
| 11 | Lars Mommer (350) | 1:09:34 | Fresno Comp | 445 | ||||
| 12 | Jason Larson (326) | 1:09:42 | Harbor | 439 | ||||
| 13 | Benjamin Wild (334) | 1:10:09 | Los Gatos | 433 | ||||
| 14 | Ye Lin (392) | 1:10:10 | College Park | 427 | ||||
| 15 | Taylor Hohstadt (311) | 1:10:59 | Calvary Chapel | 421 | ||||
| 16 | Satchel Friedman (323) | 1:12:09 | Drake | 415 | ||||
| 17 | Curt Selak (353) | 1:12:15 | El Cerrito | 410 | ||||
| 18 | Cody Chapman (338) | 1:12:40 | Tamalpais | 405 | ||||
| 19 | Matthew Goo (341) | 1:14:03 | Redwood | 400 | ||||
| 20 | Sam Ivry (342) | 1:14:14 | El Cerrito | 395 | ||||
| 21 | Michael Pappas (317) | 1:14:15 | Redwood | 390 | ||||
| 22 | Jesse Beber-Venzo (378) | 1:14:17 | Casa Grande | 385 | ||||
| 23 | Christopher Slaymaker (397) | 1:14:46 | Branson | 381 | ||||
| 24 | Marcelo Quiroz (322) | 1:14:48 | Fremont Comp | 377 | ||||
| 25 | Spencer Gibson (361) | 1:14:54 | St. Ignatius | 373 | ||||
| 26 | Michael Larsen (383) | 1:15:49 | Tamalpais | 369 | ||||
| 27 | Billy Grau (312) | 1:16:33 | Amador Valley | 365 | ||||
| 28 | Joshua Kaneg (325) | 1:18:24 | Harbor | 361 | ||||
| 29 | Brice Tuttle (310) | 1:18:31 | Tamalpais | 357 | ||||
| 30 | Nico Kiefer (364) | 1:18:57 | Berkeley | 354 | ||||
| 31 | Jacob Martin (329) | 1:19:29 | Calvary Chapel | 351 | ||||
| 32 | Dominic King (316) | 1:19:30 | Drake | 348 | ||||
| 33 | Manuel Cardenas (369) | 1:20:01 | Woodcreek | 345 | ||||
| 34 | Matthew Chronert (301) | 1:20:16 | Branson | 342 | ||||
| 35 | Adam Hill (306) | 1:21:13 | Redwood | 339 | ||||
| 36 | Graeme Pitts (333) | 1:21:19 | Miners Indie MTB Team | 336 | ||||
| 37 | Ross Diforia (376) | 1:22:03 | Redwood | 333 | ||||
| 38 | Taylor Chapman (339) | 1:23:15 | Tamalpais | 331 | ||||
| 39 | David Miller (335) | 1:23:57 | El Cerrito | 329 | ||||
| 40 | Sergio Acosta (368) | 1:24:22 | Terra Linda | 327 | ||||
JV BOYS Results (FINAL) page 2 |
| JV BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Zach Alexander (337) | 1:24:24 | Albany | 325 | ||||
| 42 | Christopher Palmer (331) | 1:25:31 | Miners Indie MTB Team | 323 | ||||
| 43 | Kodiak Drewry (351) | 1:25:44 | Drake | 321 | ||||
| 44 | Cameron Diputado (396) | 1:25:48 | Independent | 319 | ||||
| 45 | Tyler Stevenson (398) | 1:25:52 | Casa Grande | 317 | ||||
| 46 | Bradley Boyer (313) | 1:26:22 | Woodcreek | 315 | ||||
| 47 | Noah Miller (304) | 1:28:42 | Berkeley | 314 | ||||
| 48 | Julio Soriano (373) | 1:29:30 | Vintage | 313 | ||||
| 49 | Jimmy Vietor (394) | 1:29:32 | Vintage | 312 | ||||
| 50 | Alex Mezey (309) | 1:30:14 | Berkeley | 311 | ||||
| 51 | Joseph Miller (346) | 1:31:34 | El Cerrito | 310 | ||||
| 52 | Carlos Garcia Jarquin (324) | 1:31:39 | Harbor | 309 | ||||
| 53 | Tyler Volz (319) | 1:31:47 | Berkeley | 308 | ||||
| 54 | Anthony Giordani (328) | 1:32:44 | Novato | 307 | ||||
| 55 | Alexander Cody-Prentice (332) | 1:34:55 | Berkeley | 306 | ||||
| 56 | Cory Andreas (379) | 1:35:04 | Miners Indie MTB Team | 305 | ||||
| 57 | Gordon Moran (388) | 1:35:33 | Drake | 304 | ||||
| 58 | Adam Wiezer (370) | 1:35:35 | El Cerrito | 303 | ||||
| 59 | Spencer Cullen (347) | 1:36:05 | Drake | 302 | ||||
| 60 | Chao Chang (384) | 1:36:47 | Burbank | 301 | ||||
| 61 | Jordan Raabe (314) | 1:36:49 | Branson | 300 | ||||
| 62 | William Dorow (352) | 1:40:40 | Casa Grande | 299 | ||||
| 63 | Zachary Dickinson (303) | 1:42:19 | Redwood | 298 | ||||
| 64 | Tou Her (356) | 1:43:32 | Burbank | 297 | ||||
| 65 | Robbie Arntz (367) | 1:44:32 | Redwood | 296 | ||||
| 66 | Colin Raynor (343) | 1:45:10 | Forest Charter | 295 | ||||
| 67 | Nicholas Welsh (348) | 1:45:33 | San Marin | 294 | ||||
| 68 | Alex Chan (308) | 1:47:44 | Redwood | 293 | ||||
| 69 | Jonathan Luong (377) | 2:01:14 | El Cerrito | 292 | ||||
| 70 | Jesse Evans (340) | 2:03:18 | Albany | 291 | ||||
| 71 | Maitrey Shroff (344) | 2:04:56 | Fremont Comp | 290 | ||||
| DNF | Toua Hex (355) | DNF | Burbank | 0 | 0:36:19 | 0:42:53 | DNF | |
| DNF | John Prince (358) | DNF | Woodcreek | 0 | 0:36:45 | 0:41:03 | DNF | |
| DNF | Lyle Wilson (393) | DNF | Miners Indie MTB Team | 0 | 0:32:31 | DNF | DNF | |
|
| JV GIRLS (start = 10:09:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Lainey Aldridge (408) | 0:54:30 | Harbor | 525 | |||
| 2 | Erin Rakoczy (403) | 0:57:50 | Calvary Chapel | 510 | |||
| 3 | Alison Bunnell (401) | 1:06:40 | Redwood | 496 | |||
| 4 | Paige Enoch (402) | 1:06:54 | Sierra Foothill | 482 | |||
| 5 | Jaima Jolin (409) | 1:07:34 | Harbor | 469 | |||
| 6 | Hayley Morgan (405) | 1:09:45 | Drake | 456 | |||
| 7 | Charlotte Boesel (407) | 1:12:37 | Drake | 443 | |||
| 8 | Gretchen Faust (412) | 1:13:35 | Redwood | 431 | |||
| 9 | Erica Erle (404) | 1:16:19 | Drake | 419 | |||
| 10 | Sarina Duncan (411) | 1:16:36 | Redwood | 407 | |||
| 11 | Jennifer Chun (413) | 1:18:08 | Los Gatos | 395 | |||
|
| SOPHOMORE BOYS (start = 11:34:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Taylor Shamsoian (583) | 0:43:46 | Scotts Valley | 500 | |||
| 2 | Devin Masterson (506) | 0:44:05 | Casa Grande | 490 | |||
| 3 | Luke Garrison (557) | 0:44:54 | Tamalpais | 481 | |||
| 4 | Erik Young (544) | 0:45:57 | Harbor | 472 | |||
| 5 | Lawrence Saiyo (540) | 0:46:07 | Miners Indie MTB Team | 464 | |||
| 6 | Max St. Pierre (545) | 0:46:32 | Berkeley | 456 | |||
| 7 | Justin Maxwell (574) | 0:46:46 | Redwood | 448 | |||
| 8 | Kyle Vanderstoep (543) | 0:46:51 | Harbor | 441 | |||
| 9 | Zephyr Adee (571) | 0:46:53 | Terra Linda | 434 | |||
| 10 | Casey Sanchez (514) | 0:46:58 | Miners Indie MTB Team | 427 | |||
| 11 | Nick Gomez (531) | 0:47:03 | Berkeley | 420 | |||
| 12 | Matt Henn (561) | 0:47:10 | Tamalpais | 414 | |||
| 13 | Riley Prater (539) | 0:48:54 | Drake | 408 | |||
| 14 | Sam Bassetti (538) | 0:49:23 | Drake | 402 | |||
| 15 | Adrian St. Francis (570) | 0:49:25 | Marin Academy | 396 | |||
| 16 | Lucas Doucet (502) | 0:49:29 | Drake | 390 | |||
| 17 | Andrew Wainwright (517) | 0:49:31 | San Marin | 385 | |||
| 18 | Matt Hinck (516) | 0:49:33 | Drake | 380 | |||
| 19 | KJ Cage (551) | 0:49:56 | Los Gatos | 375 | |||
| 20 | Peter Felton (548) | 0:49:59 | Marin Academy | 370 | |||
| 21 | Enrique Calderon (512) | 0:50:26 | Los Altos | 365 | |||
| 22 | Ian Breunig (529) | 0:51:13 | Albany | 360 | |||
| 23 | Chandler William (533) | 0:51:22 | Berkeley | 356 | |||
| 24 | Patrick Moresman (599) | 0:51:57 | College Park | 352 | |||
| 25 | Joey Hsieh (505) | 0:52:02 | Berkeley | 348 | |||
| 26 | Aleksis Bertoni (572) | 0:52:05 | Berkeley | 344 | |||
| 27 | Avery Jennings (580) | 0:52:47 | Independent | 340 | |||
| 28 | Justin Ayala (582) | 0:53:08 | San Marin | 336 | |||
| 29 | Ryan Conway (585) | 0:53:09 | Fremont Comp | 332 | |||
| 30 | Frank Piner (527) | 0:53:10 | Miners Indie MTB Team | 329 | |||
| 31 | Chase Zwissler (521) | 0:54:12 | Drake | 326 | |||
| 32 | Sean Miller (503) | 0:54:14 | Redwood | 323 | |||
| 33 | Trevor Thomassen (501) | 0:54:37 | Miners Indie MTB Team | 320 | |||
| 34 | Everest Dillon-Hurley (524) | 0:54:42 | Drake | 317 | |||
| 35 | Maxwell Engert (569) | 0:55:00 | Drake | 314 | |||
| 36 | Greg Hermanson (581) | 0:55:04 | Miners Indie MTB Team | 311 | |||
| 37 | Chris Allen-Hyma (518) | 0:55:09 | Drake | 308 | |||
| 38 | Tyler Buchanan (513) | 0:55:46 | Drake | 306 | |||
| 39 | Morad Dajani (523) | 0:55:51 | College Park | 304 | |||
| 40 | Erik Rademacher (530) | 0:56:25 | Redwood | 302 | |||
SOPHOMORE BOYS Results (FINAL) page 2 |
| SOPHOMORE BOYS | Lap Times | ||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | |
| 41 | Will Sultan (553) | 0:56:26 | Redwood | 300 | |||
| 42 | Connor Chapman (520) | 0:56:40 | Albany | 298 | |||
| 43 | Patrick Wood (525) | 0:57:41 | Miners Indie MTB Team | 296 | |||
| 44 | Zak Cordisco (537) | 0:57:44 | Tamalpais | 294 | |||
| 45 | Nicholas Johnson (510) | 0:58:10 | Redwood | 292 | |||
| 46 | Robby Milazzo (542) | 0:58:22 | Harbor | 290 | |||
| 47 | Andrew Abballo (546) | 0:58:31 | Drake | 289 | |||
| 48 | William Thompson (536) | 0:58:32 | Redwood | 288 | |||
| 49 | Dylan Stompe (535) | 0:58:42 | Novato | 287 | |||
| 50 | Parker Berger (567) | 0:58:51 | Drake | 286 | |||
| 51 | Ryan MacAusland (534) | 1:03:24 | Drake | 285 | |||
| 52 | Chue Vang (565) | 1:04:57 | Burbank | 284 | |||
| 53 | Matthew Heslop (555) | 1:05:52 | El Cerrito | 283 | |||
| 54 | Anthony Short (562) | 1:09:29 | Burbank | 282 | |||
| 55 | Brennan MacMaster (576) | 1:16:12 | El Cerrito | 281 | |||
| 56 | Jeffrey Stanbro (509) | 1:17:47 | Terra Linda | 280 | |||
| 57 | Joseph Short (563) | 1:17:58 | Burbank | 279 | |||
| 58 | Sam Worrin (515) | 1:19:37 | Drake | 278 | |||
| 59 | Dylan Osborne (588) | 1:20:40 | Berkeley | 277 | |||
| 60 | Kevin Mohan (508) | 1:41:50 | Redwood | 276 | |||
|
| FRESHMAN/SOPHOMORE GIRLS (start = 10:11:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Christine Weir (607) | 0:53:12 | Miners Indie MTB Team | 500 | |||
| 2 | Corolina Gomez-Villafane (630) | 0:55:19 | Los Gatos | 490 | |||
| 3 | Lauren Catlin (610) | 0:56:37 | Drake | 481 | |||
| 4 | Kelsey Anderson (631) | 0:57:38 | Novato | 472 | |||
| 5 | Kelley Charlton (611) | 1:00:41 | Tamalpais | 464 | |||
| 6 | Charlotte Perry-Houts (627) | 1:01:58 | Albany | 456 | |||
| 7 | Haley Woodruff (623) | 1:02:40 | Drake | 448 | |||
| 8 | Kaitlyn Regan (629) | 1:03:22 | Calvary Chapel | 441 | |||
| 9 | Lauren McQuinn (604) | 1:03:27 | San Marin | 434 | |||
| 10 | Cassarah Chu (616) | 1:04:22 | El Cerrito | 427 | |||
| 11 | Marie MacDonald (636) | 1:10:29 | Novato | 420 | |||
| 12 | Claire Hartinger (603) | 1:11:21 | Berkeley | 414 | |||
| 13 | Krystal Goebel (605) | 1:14:23 | Drake | 408 | |||
| 14 | Sophie Worthington (632) | 1:16:39 | Albany | 402 | |||
| 15 | Annette Cardenas (626) | 1:17:47 | Woodcreek | 396 | |||
| 16 | Beyza Seflek (602) | 1:18:16 | Berkeley | 390 | |||
| 17 | Ceili Wasson (618) | 1:21:49 | Los Gatos | 385 | |||
| 18 | Alanna Hanson (625) | 1:23:10 | Redwood | 380 | |||
| 19 | Sarah Lovett (608) | 1:25:05 | Drake | 375 | |||
| 20 | Aviva Prager (612) | 1:28:13 | Albany | 370 | |||
| 21 | Chelsea Wodsworth (621) | 1:29:56 | Branson | 365 | |||
| 22 | Olivia Hayashi-Groves (628) | 1:53:49 | El Cerrito | 360 | |||
| DNF | Emily Block (645) | DNF | Branson | 0 | 0:47:30 | DNF | |
|
| FRESHMAN BOYS 7x (start = 11:38:30) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Berenger Christy (711) | 0:45:24 | Harbor | 500 | |||
| 2 | Matt Dion (740) | 0:47:22 | Independent | 490 | |||
| 3 | Alex Stevenson (728) | 0:48:05 | Berkeley | 481 | |||
| 4 | Dylan Redford (727) | 0:50:15 | Drake | 472 | |||
| 5 | Nick Newcomb (722) | 0:50:45 | Drake | 464 | |||
| 6 | Anthony Condos (764) | 0:51:48 | Los Gatos | 456 | |||
| 7 | David Lowe (701) | 0:51:52 | Miners Indie MTB Team | 448 | |||
| 8 | Luke Becker (736) | 0:52:00 | Redwood | 441 | |||
| 9 | Zach Clawson (752) | 0:52:12 | Los Gatos | 434 | |||
| 10 | Conrad Petraborg (737) | 0:53:02 | Berkeley | 427 | |||
| 11 | Nick Talbott (718) | 0:53:04 | Miners Indie MTB Team | 420 | |||
| 12 | Jack Ketcham (709) | 0:53:07 | Drake | 414 | |||
| 13 | Rowan Cody-Prentice (723) | 0:54:09 | Berkeley | 408 | |||
| 14 | Ryan Kalb (705) | 0:54:28 | Miners Indie MTB Team | 402 | |||
| 15 | Ben Prairie (703) | 0:55:02 | Miners Indie MTB Team | 396 | |||
| 16 | Evan Thibodeau (716) | 0:55:06 | Miners Indie MTB Team | 390 | |||
| 17 | Connor Bridges-Robaugh (704) | 0:56:17 | Harbor | 385 | |||
| 18 | Steve Jeffrey (730) | 0:59:03 | Miners Indie MTB Team | 380 | |||
| 19 | Nicholas Pollock (734) | 0:59:11 | Berkeley | 375 | |||