|
| VARSITY BOYS (start = 12:56:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | Nick Kintz (126) | 2:04:47 | Calvary Chapel | 550 | |||||
| 2 | Daniel Boyes (132) | 2:04:54 | Marin Academy | 540 | |||||
| 3 | Menso de Jong (131) | 2:14:16 | Abp Mitty | 531 | |||||
| 4 | Justin Mann (128) | 2:14:26 | Calvary Chapel | 522 | |||||
| 5 | Stephen Wallace (125) | 2:15:10 | Redwood | 514 | |||||
| 6 | Jonathan Mayfield (120) | 2:18:56 | Harbor | 506 | |||||
| 7 | Luke Ramseth (129) | 2:19:56 | Sierra Foothill | 498 | |||||
| 8 | Tyler Brandt (107) | 2:20:24 | Drake | 491 | |||||
| 9 | Andy Goessling (110) | 2:20:31 | Berkeley | 484 | |||||
| 10 | Nitish Nag (105) | 1:38:21
|
Fremont Comp | 477 | 0:00:00
|
||||
| 11 | Nate Byrom (135) | 1:38:46
|
Miners Indie MTB Team | 470 | 0:00:00
|
||||
| 12 | Chris Arnold (114) | 1:39:54
|
Drake | 464 | 0:00:00
|
||||
| 13 | Jordan Kestler (115) | 1:40:12
|
Los Gatos | 458 | 0:00:00
|
||||
| 14 | Vincent Sherman (130) | 1:40:27
|
Sierra Foothill | 452 | 0:00:00
|
||||
| 15 | Michael Barragan (112) | 1:40:51
|
El Cerrito | 446 | 0:00:00
|
||||
| 16 | Josh Smith (118) | 1:41:17
|
Miners Indie MTB Team | 440 | 0:00:00
|
||||
| 17 | Ben Karin (116) | 1:42:29
|
Los Gatos | 435 | 0:00:00
|
||||
| 18 | Paul Miller (108) | 1:44:10
|
Redwood | 430 | 0:00:00
|
||||
| 19 | Pierre Teplitxky (127) | 1:44:54
|
De Anza | 425 | 0:00:00
|
||||
| 20 | Michael Strong (106) | 1:47:49
|
Redwood | 420 | 0:00:00
|
||||
| 21 | Brian Talbott (111) | 1:47:52
|
Miners Indie MTB Team | 415 | 0:00:00
|
||||
| 22 | Patrick Goebel (109) | 1:49:33
|
Drake | 410 | 0:00:00
|
||||
| 23 | Tyler Green (101) | 1:50:49
|
Independent | 406 | 0:00:00
|
||||
| 24 | Evan Smith (119) | 1:50:54
|
Miners Indie MTB Team | 402 | 0:00:00
|
||||
| 25 | Nick Rakoczy (102) | 1:54:37
|
Calvary Chapel | 398 | 0:00:00
|
||||
| 26 | Ty Zwick (134) | 1:57:43
|
Miners Indie MTB Team | 394 | 0:00:00
|
||||
| 27 | Ben Rubin (122) | 1:58:11
|
Berkeley | 390 | 0:00:00
|
||||
| 28 | Massimo Palumbo (117) | 2:00:17
|
Redwood | 386 | 0:00:00
|
||||
| 29 | Tommy Chourre (121) | 2:01:22
|
Drake | 382 | 0:00:00
|
||||
| 30 | Andrew McAfee (123) | 2:31:00
|
El Cerrito | 379 | 0:00:00
|
||||
| DNF | George Oggero (103) | DNF | Redwood | 0 | 0:29:11 | 0:45:20 | DNF | DNF | |
| DNF | Mike Hall (124) | DNF | Redwood | 0 | 0:30:19 | DNF | DNF | DNF | |
NOTE: Riders
who were stopped early are scored according to their place at the time the race
was halted. Total time is for laps completed.
|
| VARSITY GIRLS (start = 10:07:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Sarah Ely (204) | 1:47:58 | Miners Indie MTB Team | 550 | ||||
| 2 | Traci Kroll (203) | 1:49:11 | Berkeley | 535 | ||||
| 3 | Coral Honey-Costa (201) | 1:55:26 | Drake | 521 | ||||
| 4 | Kirsten Moore (205) | 1:56:49 | Drake | 507 | ||||
| 5 | Jennifer Stein (202) | 1:57:43 | Sierra Foothill | 494 | ||||
| DNF | Chanel Realegeno (206) | DNF | El Cerrito | 0 | 0:44:46 | 0:52:56 | DNF | |
|
| JV BOYS (start = 13:00:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | John Bennett (320) | 1:35:38 | El Cerrito | 525 | ||||
| 2 | Chris Convis (307) | 1:38:03 | Miners Indie MTB Team | 515 | ||||
| 3 | Chris May (360) | 1:38:24 | Los Gatos | 506 | ||||
| 4 | Will Hilgenberg (302) | 1:39:24 | Sierra Foothill | 497 | ||||
| 5 | Will Curtis (366) | 1:39:54 | San Rafael | 489 | ||||
| 6 | Taylor Hohstadt (311) | 1:40:04 | Calvary Chapel | 481 | ||||
| 7 | Christian Fernandez (305) | 1:41:39 | Los Gatos | 473 | ||||
| 8 | Jesse Nickell (327) | 1:43:29 | Harbor | 466 | ||||
| 9 | Nico Cerna (382) | 1:44:13 | Salinas | 459 | ||||
| 10 | Jason Larson (326) | 1:45:47 | Harbor | 452 | ||||
| 11 | Anthony Ruh (321) | 1:45:55 | Los Gatos | 445 | ||||
| 12 | David Miller (335) | 1:48:52 | El Cerrito | 439 | ||||
| 13 | Joshua Kaneg (325) | 1:50:33 | Harbor | 433 | ||||
| 14 | Adam Hill (306) | 1:51:01 | Redwood | 427 | ||||
| 15 | Sam Ivry (342) | 1:52:44 | El Cerrito | 421 | ||||
| 16 | Jesse Beber-Venzo (378) | 1:56:58 | Casa Grande | 415 | ||||
| 17 | Michael Larsen (383) | 1:58:27 | Tamalpais | 410 | ||||
| 18 | Spencer Gibson (361) | 1:58:30 | St. Ignatius | 405 | ||||
| 19 | Matt Erle (315) | 1:58:32 | Redwood | 400 | ||||
| 20 | Benjamin Wild (334) | 1:58:47 | Los Gatos | 395 | ||||
| 21 | Manuel Cardenas (369) | 2:01:40 | Woodcreek | 390 | ||||
| 22 | Ross Diforia (376) | 2:03:36 | Redwood | 385 | ||||
| 23 | Marcelo Quiroz (322) | 2:04:55 | Fremont Comp | 381 | ||||
| 24 | Kodiak Drewry (351) | 2:05:24 | Drake | 377 | ||||
| 25 | Curt Selak (353) | 2:05:50 | El Cerrito | 373 | ||||
| 26 | Bradley Boyer (313) | 2:07:26 | Woodcreek | 369 | ||||
| 27 | Dominic King (316) | 2:08:38 | Drake | 365 | ||||
| 28 | Tyler Volz (319) | 2:10:29 | Berkeley | 361 | ||||
| 29 | Graeme Pitts (333) | 2:12:33 | Miners Indie MTB Team | 357 | ||||
| 30 | Anthony Giordani (328) | 2:12:55 | Novato | 354 | ||||
| 31 | Davis Bentley (365)* | 2:13:21 | Redwood | 351 | ||||
| 32 | Julio Soriano (373) | 2:13:22 | Vintage | 348 | ||||
| 33 | Alexander Cody-Prentice (332) | 2:13:34 | Berkeley | 345 | ||||
| 34 | Billy Grau (312) | 2:18:49 | Amador Valley | 342 | ||||
| 35 | Noah Miller (304) | 2:20:18 | Berkeley | 339 | ||||
| 36 | Jimmy Vietor (394) | 2:27:03 | Vintage | 336 | ||||
| 37 | Christopher Palmer (331) | 2:28:45 | Miners Indie MTB Team | 333 | ||||
| 38 | David Gribble (362) | 2:31:00 | El Cerrito | 331 | ||||
| 39 | Jacob Martin (329) | 2:32:00 | Calvary Chapel | 329 | ||||
| 40 | Jordan Raabe (314) | 1:27:40 | Branson | 327 | ||||
JV BOYS Results (FINAL) page 2 |
| JV BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Veng Chang (354) | 1:34:44
|
Burbank | 325 | 0:00:00
|
|||
| 42 | Alex Mezey (309) | 1:35:18
|
Berkeley | 323 | 0:00:00
|
|||
| 43 | Joseph Miller (346) | 1:35:21
|
El Cerrito | 321 | 0:00:00
|
|||
| 44 | Chao Chang (384) | 1:35:42
|
Burbank | 319 | 0:00:00
|
|||
| 45 | Colin Raynor (343) | 1:36:26
|
Forest Charter | 317 | 0:00:00
|
|||
| 46 | Zach Alexander (337) | 1:37:21
|
Albany | 315 | 0:00:00
|
|||
| 47 | John Prince (358) | 1:37:57
|
Woodcreek | 314 | 0:00:00
|
|||
| 48 | Spencer Cullen (347) | 1:38:47
|
Drake | 313 | 0:00:00
|
|||
| 49 | Carlos Garcia Jarquin (324) | 1:45:14
|
Harbor | 312 | 0:00:00
|
|||
| 50 | William Dorow (352) | 1:45:56 | Casa Grande | 311 | 0:00:00
|
|||
| 51 | Tou Her (356)* | 1:53:11 | Burbank | 310 | ||||
| 52 | Zachary Dickinson (303) | 1:58:13 | Redwood | 309 | ||||
| 53 | Adam Wiezer (370)* | 1:55:03
|
El Cerrito | 308 | ||||
| 54 | Joseph Newell (359) | 2:03:22
|
Berkeley | 307 | 0:00:00
|
|||
| 55 | Jesse Evans (340) | 2:28:04
|
Albany | 306 | ||||
| 56 | Toua Hex (355) | 2:28:52
|
Burbank | 305 | ||||
| DNF | Alex Chan (308) | DNF | Redwood | 0 | 0:45:47 | DNF | DNF | |
| DNF | Michael Pappas (317) | DNF | Redwood | 0 | 0:30:44 | DNF | DNF | |
| DNF | Satchel Friedman (323) | DNF | Drake | 0 | 0:27:17 | 0:37:08 | DNF | |
| DNF | Loren Montague (380) | DNF | College Park | 0 | 0:35:29 | DNF | DNF | |
| DNF | Lyle Wilson (393) | DNF | Miners Indie MTB Team | 0 | 0:40:21 | DNF | DNF | |
NOTE: Riders who were stopped early are scored according to their place at the time the race was halted. Total time is for laps completed.
*: 30 minute penalty added.
|
| JV GIRLS (start = 10:09:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Lainey Aldridge (408) | 1:11:09 | Harbor | 525 | |||
| 2 | Erin Rakoczy (403) | 1:16:03 | Calvary Chapel | 510 | |||
| 3 | Phoebe Dinga (415) | 1:17:44 | San Marin | 496 | |||
| 4 | Jaima Jolin (409) | 1:20:37 | Harbor | 482 | |||
| 5 | Paige Enoch (402) | 1:24:30 | Sierra Foothill | 469 | |||
| 6 | Charlotte Boesel (407) | 1:30:20 | Drake | 456 | |||
| 7 | Alison Bunnell (401) | 1:31:22 | Redwood | 443 | |||
| 8 | Gretchen Faust (412) | 1:35:48 | Redwood | 431 | |||
| 9 | Hannah Louis (406) | 1:43:17 | Branson | 419 | |||
| 10 | Erica Erle (404) | 1:44:21 | Drake | 407 | |||
| 11 | Jennifer Chun (413) | 1:50:22 | Los Gatos | 395 | |||
| DNF | Sarina Duncan (411) | DNF | Redwood | 0 | 0:58:28 | DNF | |
|
| SOPHOMORE BOYS (start = 11:38:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Devin Masterson (506) | 0:54:44 | Casa Grande | 500 | |||
| 2 | Taylor Shamsoian (583) | 0:54:51 | Scotts Valley | 490 | |||
| 3 | Max St. Pierre (545) | 0:59:54 | Berkeley | 481 | |||
| 4 | Greg Hermanson (581) | 1:00:22 | Miners Indie MTB Team | 472 | |||
| 5 | Erik Young (544) | 1:01:57 | Harbor | 464 | |||
| 6 | Matt Henn (561) | 1:02:09 | Tamalpais | 456 | |||
| 7 | KJ Cage (551) | 1:02:16 | Los Gatos | 448 | |||
| 8 | Sam Bassetti (538) | 1:03:15 | Drake | 441 | |||
| 9 | Lucas Doucet (502) | 1:03:38 | Drake | 434 | |||
| 10 | Luke Garrison (557) | 1:05:11 | Tamalpais | 427 | |||
| 11 | Riley Prater (539) | 1:05:35 | Drake | 420 | |||
| 12 | Peter Felton (548) | 1:06:27 | Marin Academy | 414 | |||
| 13 | Roger Ball (573) | 1:06:55 | Woodcreek | 408 | |||
| 14 | Justin Ayala (582) | 1:07:28 | San Marin | 402 | |||
| 15 | Aleksis Bertoni (572) | 1:08:03 | Berkeley | 396 | |||
| 16 | Lawrence Saiyo (540) | 1:08:24 | Miners Indie MTB Team | 390 | |||
| 17 | Enrique Calderon (512) | 1:08:59 | Los Altos | 385 | |||
| 18 | Andrew Wainwright (517) | 1:09:49 | San Marin | 380 | |||
| 19 | Connor Chapman (520) | 1:10:21 | Albany | 375 | |||
| 20 | Cory Emmett (528) | 1:10:34 | Miners Indie MTB Team | 370 | |||
| 21 | Patrick Moresman (599) | 1:11:59 | College Park | 365 | |||
| 22 | Parker Berger (567) | 1:12:35 | Drake | 360 | |||
| 23 | Everest Dillon-Hurley (524) | 1:12:47 | Drake | 356 | |||
| 24 | Ryan MacAusland (534) | 1:13:08 | Drake | 352 | |||
| 25 | Tyler Buchanan (513) | 1:13:21 | Drake | 348 | |||
| 26 | Matt Hinck (516) | 1:13:23 | Drake | 344 | |||
| 27 | Andrew Morgenlaender (554) | 1:13:37 | Casa Grande | 340 | |||
| 28 | Dylan Stompe (535) | 1:13:37 | Novato | 336 | |||
| 29 | Frank Piner (527) | 1:13:39 | Miners Indie MTB Team | 332 | |||
| 30 | Joey Hsieh (505) | 1:14:31 | Berkeley | 329 | |||
| 31 | Casey Sanchez (514) | 1:15:44 | Miners Indie MTB Team | 326 | |||
| 32 | Zak Cordisco (537) | 1:16:05 | Tamalpais | 323 | |||
| 33 | Chandler William (533) | 1:16:09 | Berkeley | 320 | |||
| 34 | Buddy Newman (549) | 1:16:13 | Miners Indie MTB Team | 317 | |||
| 35 | Morad Dajani (523) | 1:16:50 | College Park | 314 | |||
| 36 | Maxwell Engert (569) | 1:16:58 | Drake | 311 | |||
| 37 | Kyle Vanderstoep (543) | 1:17:42 | Harbor | 308 | |||
| 38 | Chase Zwissler (521) | 1:18:57 | Drake | 306 | |||
| 39 | Erik Rademacher (530) | 1:20:09 | Redwood | 304 | |||
| 40 | Trevor Thomassen (501) | 1:21:41 | Miners Indie MTB Team | 302 | |||
SOPHOMORE BOYS Results (FINAL) page 2 |
| SOPHOMORE BOYS | Lap Times | ||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | |
| 41 | Andrew Abballo (546) | 1:21:51 | Drake | 300 | |||
| 42 | Will Sultan (553) | 1:25:06 | Redwood | 298 | |||
| 43 | Anthony Short (562) | 1:26:09 | Burbank | 296 | |||
| 44 | Zack Kirby (511) | 1:26:13 | Novato | 294 | |||
| 45 | Ryan Gurley (526) | 1:28:26 | Drake | 292 | |||
| 46 | Robby Milazzo (542) | 1:32:52 | Harbor | 290 | |||
| 47 | Joseph Short (563) | 1:33:08 | Burbank | 289 | |||
| 48 | Nicholas Johnson (510) | 1:33:15 | Redwood | 288 | |||
| 49 | Sam Worrin (515) | 1:43:14 | Drake | 287 | |||
| 50 | Chue Vang (565) | 1:45:19 | Burbank | 286 | |||
| 51 | Brennan MacMaster (576) | 1:54:01 | El Cerrito | 285 | |||
| 52 | Joseph Krahling (547) | 1:54:41 | Drake | 284 | |||
| 53 | Neil Hansen (504) | 2:01:37 | Casa Grande | 283 | |||
| DNF | Trevor Wieland (559) | DNF | Casa Grande | 0 | 2:01:39 | DNF | |
| DNF | Che Richardson (568) | DNF | Drake | 0 | 0:30:32 | DNF | |
| DNF | ?? (584) | DNF | Independent | 0 | 0:24:18 | DNF | |
|
| FRESHMAN/SOPHOMORE GIRLS (start = 10:11:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Christine Weir (607) | 1:09:17 | Miners Indie MTB Team | 500 | |||
| 2 | Kaitlyn Regan (629) | 1:14:45 | Calvary Chapel | 490 | |||
| 3 | Kelley Charlton (611) | 1:14:55 | Tamalpais | 481 | |||
| 4 | Lauren McQuinn (604) | 1:16:35 | San Marin | 472 | |||
| 5 | Kelsey Anderson (631) | 1:17:07 | Novato | 464 | |||
| 6 | Haley Woodruff (623) | 1:17:31 | Drake | 456 | |||
| 7 | Abi Lewis (619) | 1:18:44 | Grgn Brc Kirby | 448 | |||
| 8 | Charlotte Perry-Houts (627) | 1:19:00 | Albany | 441 | |||
| 9 | Lauren Catlin (610) | 1:22:02 | Drake | 434 | |||
| 10 | Cassarah Chu (616) | 1:26:24 | El Cerrito | 427 | |||
| 11 | Lindsay Martien (615) | 1:28:39 | El Cerrito | 420 | |||
| 12 | Olivia Hayashi-Groves (628) | 1:29:50 | El Cerrito | 414 | |||
| 13 | Sarah Lovett (608) | 1:37:58 | Drake | 408 | |||
| 14 | Annette Cardenas (626) | 1:38:13 | Woodcreek | 402 | |||
| 15 | Sophie Worthington (632) | 1:42:10 | Albany | 396 | |||
| 16 | Krystal Goebel (605) | 1:42:40 | Drake | 390 | |||