|
| VARSITY BOYS (start = 12:58:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | Menso de Jong (131) | 1:30:09 | Abp Mitty | 550 | |||||
| 2 | Tyler Brandt (107) | 1:31:54 | Drake | 540 | |||||
| 3 | Andy Goessling (110) | 1:31:56 | Berkeley | 531 | |||||
| 4 | Nick Kintz (126) | 1:31:56 | Calvary Chapel | 522 | |||||
| 5 | Nate Byrom (135) | 1:31:58 | Miners Indie MTB Team | 514 | |||||
| 6 | Stephen Wallace (125) | 1:32:00 | Redwood | 506 | |||||
| 7 | Daniel Boyes (132) | 1:33:48 | Marin Academy | 498 | |||||
| 8 | Jonathan Mayfield (120) | 1:37:32 | Harbor | 491 | |||||
| 9 | Nitish Nag (105) | 1:37:33 | Fremont Comp | 484 | |||||
| 10 | Chris Arnold (114) | 1:39:50 | Drake | 477 | |||||
| 11 | Jordan Kestler (115) | 1:39:54 | Los Gatos | 470 | |||||
| 12 | Massimo Palumbo (117) | 1:40:53 | Redwood | 464 | |||||
| 13 | Mike Hall (124) | 1:40:57 | Redwood | 458 | |||||
| 14 | Josh Smith (118) | 1:41:08 | Miners Indie MTB Team | 452 | |||||
| 15 | Evan Smith (119) | 1:41:14 | Miners Indie MTB Team | 446 | |||||
| 16 | George Oggero (103) | 1:43:28 | Redwood | 440 | |||||
| 17 | Ben Rubin (122) | 1:44:12 | Berkeley | 435 | |||||
| 18 | Paul Miller (108) | 1:44:13 | Redwood | 430 | |||||
| 19 | Patrick Goebel (109) | 1:44:56 | Drake | 425 | |||||
| 20 | Tyler Green (101) | 1:45:17 | Independent | 420 | |||||
| 21 | Michael Barragan (112) | 1:45:19 | El Cerrito | 415 | |||||
| 22 | Michael Strong (106) | 1:47:30 | Redwood | 410 | |||||
| 23 | Tommy Chourre (121) | 1:48:41 | Drake | 406 | |||||
| 24 | Brian Talbott (111) | 1:49:14 | Miners Indie MTB Team | 402 | |||||
| 25 | Ben Karin (116) | 1:50:51 | Los Gatos | 398 | |||||
| 26 | Andrew McAfee (123) | 1:50:57 | El Cerrito | 394 | |||||
| 27 | Nick Rakoczy (102) | 1:51:19 | Calvary Chapel | 390 | |||||
| DNF | Justin Mann (128) | DNF | Calvary Chapel | 0 | 0:23:25 | DNF | DNF | DNF | |
| DNF | Vincent Sherman (130) | DNF | Sierra Foothill | 0 | 0:23:58 | DNF | DNF | DNF | |
| DNF | Ty Zwick (134) | DNF | Miners Indie MTB Team | 0 | 0:25:18 | DNF | DNF | DNF | |
|
| VARSITY GIRLS (start = 10:20:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Sarah Ely (204) | 1:27:04 | Miners Indie MTB Team | 550 | ||||
| 2 | Coral Honey-Costa (201) | 1:30:07 | Drake | 535 | ||||
| 3 | Kirsten Moore (205) | 1:39:57 | Drake | 521 | ||||
| 4 | Jennifer Stein (202) | 1:40:00 | Sierra Foothill | 507 | ||||
| 5 | Traci Kroll (203) | 1:48:04 | Berkeley | 494 | ||||
|
| JV BOYS (start = 13:04:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Will Curtis (366) | 1:08:17 | San Rafael | 525 | ||||
| 2 | Davis Bentley (365) | 1:09:53 | Redwood | 515 | ||||
| 3 | Chris Convis (307) | 1:12:03 | Miners Indie MTB Team | 506 | ||||
| 4 | Christian Fernandez (305) | 1:12:33 | Los Gatos | 497 | ||||
| 5 | Anthony Ruh (321) | 1:13:38 | Los Gatos | 489 | ||||
| 6 | Cody Chapman (338) | 1:14:21 | Tamalpais | 481 | ||||
| 7 | Benjamin Wild (334) | 1:14:24 | Los Gatos | 473 | ||||
| 8 | Satchel Friedman (323) | 1:14:26 | Drake | 466 | ||||
| 9 | Nico Cerna (382) | 1:16:15 | Salinas | 459 | ||||
| 10 | Taylor Hohstadt (311) | 1:16:44 | Calvary Chapel | 452 | ||||
| 11 | Sam Ivry (342) | 1:17:40 | El Cerrito | 445 | ||||
| 12 | Will Hilgenberg (302) | 1:17:59 | Sierra Foothill | 439 | ||||
| 13 | Jesse Nickell (327) | 1:18:34 | Harbor | 433 | ||||
| 14 | Christopher Slaymaker (397) | 1:19:07 | Branson | 427 | ||||
| 15 | Jason Larson (326) | 1:19:49 | Harbor | 421 | ||||
| 16 | Adam Hill (306) | 1:20:16 | Redwood | 415 | ||||
| 17 | John Bennett (320) | 1:20:57 | El Cerrito | 410 | ||||
| 18 | Billy Grau (312) | 1:21:37 | Amador Valley | 405 | ||||
| 19 | Brice Tuttle (310) | 1:21:40 | Tamalpais | 400 | ||||
| 20 | Marcelo Quiroz (322) | 1:22:26 | Fremont Comp | 395 | ||||
| 21 | Manuel Cardenas (369) | 1:22:36 | Woodcreek | 390 | ||||
| 22 | Curt Selak (353) | 1:23:09 | El Cerrito | 385 | ||||
| 23 | Michael Pappas (317) | 1:23:19 | Redwood | 381 | ||||
| 24 | Christopher Palmer (331) | 1:23:25 | Miners Indie MTB Team | 377 | ||||
| 25 | David Miller (335) | 1:23:43 | El Cerrito | 373 | ||||
| 26 | Matt Erle (315) | 1:24:15 | Redwood | 369 | ||||
| 27 | Jacob Martin (329) | 1:24:37 | Calvary Chapel | 365 | ||||
| 28 | Joshua Kaneg (325) | 1:25:08 | Harbor | 361 | ||||
| 29 | Ross Diforia (376) | 1:25:13 | Redwood | 357 | ||||
| 30 | Bradley Boyer (313) | 1:25:50 | Woodcreek | 354 | ||||
| 31 | Julio Soriano (373) | 1:28:14 | Vintage | 351 | ||||
| 32 | Flamur Alaj (375) | 1:28:41 | Los Gatos | 348 | ||||
| 33 | Kodiak Drewry (351) | 1:29:11 | Drake | 345 | ||||
| 34 | Michael Larsen (383) | 1:29:51 | Tamalpais | 342 | ||||
| 35 | Matthew Chronert (301) | 1:32:23 | Branson | 339 | ||||
| 36 | Cameron Diputado (396) | 1:32:31 | Independent | 336 | ||||
| 37 | William Dorow (352) | 1:34:11 | Casa Grande | 333 | ||||
| 38 | Alex Mezey (309) | 1:34:13 | Berkeley | 331 | ||||
| 39 | Noah Miller (304) | 1:35:57 | Berkeley | 329 | ||||
| 40 | Alexander Cody-Prentice (332) | 1:36:11 | Berkeley | 327 | ||||
JV BOYS Results (FINAL) page 2 |
| JV BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Carlos Garcia Jarquin (324) | 1:36:19 | Harbor | 325 | ||||
| 42 | Veng Chang (354) | 1:36:34 | Burbank | 323 | ||||
| 43 | Graeme Pitts (333) | 1:38:14 | Miners Indie MTB Team | 321 | ||||
| 44 | Dominic King (316) | 1:38:16 | Drake | 319 | ||||
| 45 | Jordan Raabe (314) | 1:38:47 | Branson | 317 | ||||
| 46 | David Gribble (362) | 1:39:32 | El Cerrito | 315 | ||||
| 47 | Tyler Volz (319) | 1:40:03 | Berkeley | 314 | ||||
| 48 | Cory Andreas (379) | 1:41:25 | Miners Indie MTB Team | 313 | ||||
| 49 | Anthony Giordani (328) | 1:43:04 | Novato | 312 | ||||
| 50 | Jesse Evans (340) | 1:43:52 | Albany | 311 | ||||
| 51 | Tou Her (356) | 1:44:47 | Burbank | 310 | ||||
| 52 | Taylor Chapman (339) | 1:44:53 | Tamalpais | 309 | ||||
| 53 | Joseph Newell (359) | 1:46:09 | Berkeley | 308 | ||||
| 54 | Alex Chan (308) | 1:50:28 | Redwood | 307 | ||||
| 55 | Adam Wiezer (370) | 1:52:54 | El Cerrito | 306 | ||||
| 56 | Colin Raynor (343) | 1:52:59 | Forest Charter | 305 | ||||
| 57 | Jonathan Luong (377) | 1:54:40 | El Cerrito | 304 | ||||
| 58 | Spencer Cullen (347) | 1:55:24 | Drake | 303 | ||||
| DNF | Zachary Dickinson (303) | DNF | Redwood | 0 | 0:33:54 | 0:39:57 | DNF | |
|
| JV GIRLS (start = 10:24:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Lainey Aldridge (408) | 1:03:00 | Harbor | 525 | |||
| 2 | Erin Rakoczy (403) | 1:04:40 | Calvary Chapel | 510 | |||
| 3 | Phoebe Dinga (419) | 1:06:41 | San Marin | 496 | |||
| 4 | Jaima Jolin (409) | 1:08:46 | Harbor | 482 | |||
| 5 | Gretchen Faust (412) | 1:09:55 | Redwood | 469 | |||
| 6 | Paige Enoch (402) | 1:13:36 | Sierra Foothill | 456 | |||
| 7 | Alison Bunnell (401) | 1:14:10 | Redwood | 443 | |||
| 8 | Stacey Aguilar (416) | 1:14:55 | Redwood | 431 | |||
| 9 | Jennifer Chun (413) | 1:18:10 | Los Gatos | 419 | |||
| 10 | Hannah Louis (406) | 1:22:51 | Branson | 407 | |||
| 11 | Sarina Duncan (411) | 1:24:21 | Redwood | 395 | |||
| 12 | Nicole Ogata (410) | 1:38:00 | Fremont Comp | 384 | |||
|
| SOPHOMORE BOYS (start = 11:40:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Max St. Pierre (545) | 1:15:59 | Berkeley | 500 | ||||
| 2 | Devin Masterson (506) | 1:16:00 | Casa Grande | 490 | ||||
| 3 | Zephyr Adee (571) | 1:17:08 | Terra Linda | 481 | ||||
| 4 | KJ Cage (551) | 1:18:27 | Los Gatos | 472 | ||||
| 5 | Taylor Shamsoian (583) | 1:18:30 | Scotts Valley | 464 | ||||
| 6 | Andrew Wainwright (517) | 1:18:39 | San Marin | 456 | ||||
| 7 | Luke Garrison (557) | 1:18:49 | Tamalpais | 448 | ||||
| 8 | Lawrence Saiyo (540) | 1:18:53 | Miners Indie MTB Team | 441 | ||||
| 9 | Greg Hermanson (581) | 1:19:20 | Miners Indie MTB Team | 434 | ||||
| 10 | Erik Young (544) | 1:19:22 | Harbor | 427 | ||||
| 11 | Sam Bassetti (538) | 1:20:16 | Drake | 420 | ||||
| 12 | Chandler William (533) | 1:20:19 | Berkeley | 414 | ||||
| 13 | Matt Henn (561) | 1:20:40 | Tamalpais | 408 | ||||
| 14 | Lucas Doucet (502) | 1:21:40 | Drake | 402 | ||||
| 15 | Justin Ayala (582) | 1:21:58 | San Marin | 396 | ||||
| 16 | Riley Prater (539) | 1:23:30 | Drake | 390 | ||||
| 17 | Joey Hsieh (505) | 1:23:32 | Berkeley | 385 | ||||
| 18 | Enrique Calderon (512) | 1:23:33 | Los Altos | 380 | ||||
| 19 | Justin Maxwell (574) | 1:23:48 | Redwood | 375 | ||||
| 20 | Peter Felton (548) | 1:24:41 | Marin Academy | 370 | ||||
| 21 | Aleksis Bertoni (572) | 1:24:42 | Berkeley | 365 | ||||
| 22 | Frank Piner (527) | 1:24:44 | Miners Indie MTB Team | 360 | ||||
| 23 | Patrick Wood (525) | 1:25:59 | Miners Indie MTB Team | 356 | ||||
| 24 | Matt Hinck (516) | 1:26:30 | Drake | 352 | ||||
| 25 | Maxwell Engert (569) | 1:26:36 | Drake | 348 | ||||
| 26 | Roger Ball (573) | 1:27:17 | Woodcreek | 344 | ||||
| 27 | Kyle Vanderstoep (543) | 1:27:17 | Harbor | 340 | ||||
| 28 | Nick Gomez (531) | 1:27:30 | Berkeley | 336 | ||||
| 29 | Buddy Newman (549) | 1:27:46 | Miners Indie MTB Team | 332 | ||||
| 30 | Patrick Moresman (599) | 1:27:53 | College Park | 329 | ||||
| 31 | Chase Zwissler (521) | 1:31:36 | Drake | 326 | ||||
| 32 | Trevor Thomassen (501) | 1:32:28 | Miners Indie MTB Team | 323 | ||||
| 33 | Ian Breunig (529) | 1:32:32 | Albany | 320 | ||||
| 34 | Erik Rademacher (530) | 1:32:37 | Redwood | 317 | ||||
| 35 | Everest Dillon-Hurley (524) | 1:33:44 | Drake | 314 | ||||
| 36 | Colin Lawrence-Toombs (552) | 1:34:13 | El Cerrito | 311 | ||||
| 37 | Sean Miller (503) | 1:34:32 | Redwood | 308 | ||||
| 38 | Andrew Morgenlaender (554) | 1:35:12 | Casa Grande | 306 | ||||
| 39 | Scott Di Girolamo (566) | 1:35:23 | Terra Linda | 304 | ||||
| 40 | Will Sultan (553) | 1:35:46 | Redwood | 302 | ||||
SOPHOMORE BOYS Results (FINAL) page 2 |
| SOPHOMORE BOYS | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 41 | Connor Chapman (520) | 1:35:47 | Albany | 300 | ||||
| 42 | Morad Dajani (523) | 1:36:00 | College Park | 298 | ||||
| 43 | Cory Emmett (528) | 1:37:05 | Miners Indie MTB Team | 296 | ||||
| 44 | Andrew Abballo (546) | 1:37:07 | Drake | 294 | ||||
| 45 | Nicholas Johnson (510) | 1:37:19 | Redwood | 292 | ||||
| 46 | Parker Berger (567) | 1:39:55 | Drake | 290 | ||||
| 47 | Ryan Gurley (526) | 1:39:58 | Drake | 289 | ||||
| 48 | Corey Scher (556) | 1:39:59 | El Cerrito | 288 | ||||
| 49 | Matthew Heslop (555) | 1:40:04 | El Cerrito | 287 | ||||
| 50 | Zack Kirby (511) | 1:40:27 | Novato | 286 | ||||
| 51 | Anthony Short (562) | 1:44:27 | Burbank | 285 | ||||
| 52 | William Thompson (536) | 1:45:26 | Redwood | 284 | ||||
| 53 | Chue Vang (565) | 1:47:22 | Burbank | 283 | ||||
| 54 | Trevor Wieland (559) | 1:48:01 | Casa Grande | 282 | ||||
| 55 | Robby Milazzo (542) | 1:51:11 | Harbor | 281 | ||||
| 56 | Brennan MacMaster (576) | 1:56:38 | El Cerrito | 280 | ||||
| 57 | Neil Hansen (504) | 1:59:32 | Casa Grande | 279 | ||||
| 58 | Chris Allen-Hyma (518) | 1:59:37 | Drake | 278 | ||||
| 59 | Tyler Buchanan (513) | 1:59:39 | Drake | 277 | ||||
| 60 | Joseph Krahling (547) | 2:02:25 | Drake | 276 | ||||
| 61 | Kevin Mohan (508) | 2:11:21 | Redwood | 275 | ||||
| 62 | Jeffrey Stanbro (509) | 2:13:09 | Terra Linda | 274 | ||||
| 63 | Joseph Short (563) | 2:15:36 | Burbank | 273 | ||||
| DNF | Sam Worrin (515) | DNF | Drake | 0 | 0:40:45 | 0:41:41 | DNF | |
| DNF | Ryan MacAusland (534) | DNF | Drake | 0 | 0:32:51 | DNF | DNF | |
| DNF | Dylan Stompe (535) | DNF | Novato | 0 | 1:04:58 | 0:33:31 | DNF | |
|
| FRESHMAN/SOPHOMORE GIRLS (start = 10:28:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Corolina Gomez-Villafane (630) | 1:00:21 | Los Gatos | 500 | |||
| 2 | Lauren Catlin (610) | 1:02:09 | Drake | 490 | |||
| 3 | Charlotte Perry-Houts (627) | 1:03:09 | Albany | 481 | |||
| 4 | Kelley Charlton (611) | 1:03:23 | Tamalpais | 472 | |||
| 5 | Haley Woodruff (623) | 1:04:11 | Drake | 464 | |||
| 6 | Lauren McQuinn (604) | 1:05:28 | San Marin | 456 | |||
| 7 | Lindsay Martien (615) | 1:09:34 | El Cerrito | 448 | |||
| 8 | Abi Lewis (619) | 1:10:42 | Grgn Brc Kirby | 441 | |||
| 9 | Kaitlyn Regan (629) | 1:12:00 | Calvary Chapel | 434 | |||
| 10 | Annette Cardenas (626) | 1:12:06 | Woodcreek | 427 | |||
| 11 | Claire Hartinger (603) | 1:13:07 | Berkeley | 420 | |||
| 12 | Olivia Hayashi-Groves (628) | 1:13:21 | El Cerrito | 414 | |||
| 13 | Beyza Seflek (602) | 1:15:28 | Berkeley | 408 | |||
| 14 | Krystal Goebel (605) | 1:16:24 | Drake | 402 | |||
| 15 | Aviva Prager (612) | 1:18:20 | Albany | 396 | |||
| 16 | Sarah Lovett (608) | 1:19:36 | Drake | 390 | |||
| 17 | Maarika Rickansrud (620) | 1:22:38 | El Cerrito | 385 | |||
| 18 | Yoline Banerjee (624) | 1:25:56 | El Cerrito | 380 | |||
| 19 | Chelsea Wodsworth (621) | 1:26:13 | Branson | 375 | |||
| 20 | Christine Weir (607) | 1:27:50 | Miners Indie MTB Team | 370 | |||
| 21 | Ceili Wasson (618) | 1:27:50 | Los Gatos | 365 | |||
| 22 | Alanna Hanson (625) | 1:37:37 | Redwood | 360 | |||
| 23 | Sally Short (637) | 1:58:52 | Burbank | 356 | |||
|
| FRESHMAN BOYS 7x (start = 11:45:00) | Lap Times | ||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | |
| 1 | Alex Stevenson (728) | 0:49:09 | Berkeley | 500 | |||
| 2 | Berenger Christy (711) | 0:49:10 | Harbor | 490 | |||
| 3 | Matt Dion (740) | 0:49:50 | Independent | 481 | |||
| 4 | David Lowe (701) | 0:51:10 | Miners Indie MTB Team | 472 | |||
| 5 | Nick Newcomb (722) | 0:51:14 | Drake | 464 | |||
| 6 | Dylan Redford (727) | 0:51:19 | Drake | 456 | |||
| 7 | Joel Mandella (710) | 0:53:10 | Berkeley | 448 | |||
| 8 | Jack Ketcham (709) | 0:54:59 | Drake | 441 | |||
| 9 | Nick Talbott (718) | 0:55:49 | Miners Indie MTB Team | 434 | |||
| 10 | Ben Prairie (703) | 0:55:51 | Miners Indie MTB Team | 427 | |||
| 11 | Matthew Olson (724) | 0:57:17 | Berkeley | 420 | |||
| 12 | Rowan Cody-Prentice (723) | 0:57:38 | Berkeley | 414 | |||
| 13 | Connor Bridges-Robaugh (704) | 0:58:30 | Harbor | 408 | |||
| 14 | Anthony Condos (764) | 0:58:34 | Los Gatos | 402 | |||
| 15 | Evan Thibodeau (716) | 0:59:15 | Miners Indie MTB Team | 396 | |||
| 16 | Alec Kassin (721) | 0:59:34 | Drake | 390 | |||
| 17 | Luke Becker (736) | 0:59:35 | Redwood | 385 | |||