|
| VARSITY BOYS (start = 13:02:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | John Bennett (12) | 1:29:15 | El Cerrito | 550 | |||||
| 2 | Nate Byrom (14) | 1:29:32 | Nevada Union | 540 | |||||
| 3 | Tyler Brandt (34) | 1:29:41 | Drake | 531 | |||||
| 4 | Nico Cerna (19) | 1:30:43 | Salinas | 522 | |||||
| 5 | Jeremy Blalock (11) | 1:31:24 | Independent | 514 | |||||
| 6 | Christian Fernandez (36) | 1:31:42 | Los Gatos | 506 | |||||
| 7 | Daniel Boyes (22) | 1:32:13 | Marin Academy | 498 | |||||
| 8 | Wil Curtis (17) | 1:32:50 | San Rafael | 491 | |||||
| 9 | George Oggero (24) | 1:33:15 | Redwood | 484 | |||||
| 10 | Jordan Kestler (26) | 1:33:51 | Los Gatos | 477 | |||||
| 11 | Christopher Convis (10) | 1:33:53 | Nevada Union | 470 | |||||
| 12 | Cody Chapman (37) | 1:34:54 | Tamalpais | 464 | |||||
| 13 | Devin Masterson (38) | 1:34:58 | Casa Grande | 458 | |||||
| 14 | Massimo Palumbo (31) | 1:36:20 | Redwood | 452 | |||||
| 15 | Luke Ramseth (30) | 1:37:11 | Sierra Foothill | 446 | |||||
| 16 | Anthony Ruh (35) | 1:37:51 | Los Gatos | 440 | |||||
| 17 | David Miller (23) | 1:38:55 | El Cerrito | 435 | |||||
| 18 | Greg Hermansen (41) | 1:41:01 | Nevada Union | 430 | |||||
| 19 | Sam Bassetti (32) | 1:41:06 | Drake | 425 | |||||
| 20 | Andrew Mcafee (20) | 1:41:07 | El Cerrito | 420 | |||||
| 21 | Jesse Nickell (25) | 1:41:29 | Harbor | 415 | |||||
| 22 | Will Hilgenberg (18) | 1:41:49 | Sierra Foothill | 410 | |||||
| 23 | Kj Cage (42) | 1:42:37 | Los Gatos | 406 | |||||
| 24 | Nicholas Hoeper-Tomich (47) | 1:43:06 | Berkeley | 402 | |||||
| 25 | Zephyr Adee (52) | 1:43:28 | Terra Linda | 398 | |||||
| 26 | Michael Barragan (46) | 1:43:41 | El Cerrito | 394 | |||||
| 27 | Taylor Hohstadt (15) | 1:43:49 | Calvary Chrstn | 390 | |||||
| 28 | Vincent Sherman (51) | 1:43:51 | Sierra Foothill | 386 | |||||
| 29 | Erik Young (40) | 1:44:41 | Harbor | 382 | |||||
| 30 | Patrick Goebel (50) | 1:48:38 | Drake | 379 | |||||
VARSITY BOYS Results (FINAL) page 2 |
| VARSITY BOYS | Lap Times | ||||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | 4 | |
| 31 | Sam Ivry (16) | 1:50:13 | El Cerrito | 376 | |||||
| 32 | Nick Rakoczy (49) | 1:51:35 | Calvary Chrstn | 373 | |||||
| 33 | Tommy Chourre (33) | 1:59:22 | Drake | 370 | |||||
| 34 | Lucas Doucet (29) | 2:03:01 | Drake | 367 | |||||
| 35 | Kyle Vanderstoep (28) | 1:35:47 | Harbor | 364 | 0:26:35 | 0:31:53 | 0:37:19 | DNF | |
| DNF | Enrique Calderon (39) | DNF | Independent | 0 | 0:23:13 | 0:30:13 | 0:37:06 | DNF | |
| DNF | Max St.Pierre (45) | DNF | Berkeley | 0 | 0:21:57 | DNF | DNF | DNF | |
| DNF | Chris May (53) | DNF | Los Gatos | 0 | 0:21:02 | 0:24:45 | 0:27:59 | DNF | |
|
| VARSITY GIRLS (start = 10:05:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Christine Weir (101) | 1:18:27 | Nevada Union | 550 | ||||
| 2 | Lainey Aldridge (110) | 1:23:05 | Harbor | 535 | ||||
| 3 | Haley Woodruff (108) | 1:25:23 | Drake | 521 | ||||
| 4 | Jenn Stein (106) | 1:26:06 | Sierra Foothill | 507 | ||||
| 5 | Erin Rakoczy (107) | 1:26:21 | Calvary Chrstn | 494 | ||||
| 6 | Kaitlyn Regan (102) | 1:28:06 | Calvary Chrstn | 481 | ||||
| 7 | Kelley Charlton (103) | 1:35:42 | Tamalpais | 468 | ||||
| 8 | Jaima Jolin (109) | 1:44:35 | Harbor | 456 | ||||
| 9 | Traci Kroll (112) | 1:52:28 | Berkeley | 444 | ||||
|
| JV BOYS 2x (start = 13:05:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Niko Kaplanis (232) | 1:06:58 | San Rafael | 525 | ||||
| 2 | Clayton Herrick (208) | 1:07:28 | San Rafael | 515 | ||||
| 3 | Daniel Rotheram (217) | 1:09:34 | Woodcreek | 506 | ||||
| 4 | Gavin Albertoli (246) | 1:09:55 | San Rafael | 497 | ||||
| 5 | Alex Stevenson (236) | 1:10:28 | Berkeley | 489 | ||||
| 6 | Berenger Christy (203) | 1:10:44 | Harbor | 481 | ||||
| 7 | Casey Sanchez (205) | 1:12:07 | Nevada Union | 473 | ||||
| 8 | Riley Howard (267) | 1:14:14 | Casa Grande | 466 | ||||
| 9 | Dylan Redford (212) | 1:15:12 | Drake | 459 | ||||
| 10 | Nick Newcomb (216) | 1:15:13 | Drake | 452 | ||||
| 11 | Trevor Thomassen (225) | 1:16:26 | Nevada Union | 445 | ||||
| 12 | Justin Maxwell (272) | 1:19:02 | Redwood | 439 | ||||
| 13 | Aleksis Bertoni (235) | 1:19:41 | Berkeley | 433 | ||||
| 14 | Anthony Condos (239) | 1:20:03 | Los Gatos | 427 | ||||
| 15 | Joshua Kaneg (259) | 1:21:22 | Harbor | 421 | ||||
| 16 | Buddy Newman (258) | 1:21:23 | Nevada Union | 415 | ||||
| 17 | Everest Dillon-Hurley (247) | 1:22:02 | Drake | 410 | ||||
| 18 | David Lowe (211) | 1:22:04 | Nevada Union | 405 | ||||
| 19 | Frank Piner (227) | 1:22:35 | Nevada Union | 400 | ||||
| 20 | Robby Milazzo (234) | 1:22:43 | Harbor | 395 | ||||
| 21 | Dylan Van Krieken (243) | 1:22:58 | Los Gatos | 390 | ||||
| 22 | Nick Gomez (231) | 1:23:18 | Berkeley | 385 | ||||
| 23 | Riley Prater (233) | 1:23:30 | Drake | 381 | ||||
| 24 | Evan Bondonno (244) | 1:25:36 | Los Gatos | 377 | ||||
| 25 | Russell Bailey (255) | 1:25:45 | Nevada Union | 373 | ||||
| 26 | Brad Boyer (204) | 1:25:49 | Woodcreek | 369 | ||||
| 27 | Seamus Laffey (223) | 1:25:51 | Woodcreek | 365 | ||||
| 28 | Joey Hsieh (250) | 1:26:22 | Berkeley | 361 | ||||
| 29 | Justin Eagleton (228) | 1:26:41 | Drake | 357 | ||||
| 30 | Alex Cody-Prentice (202) | 1:26:43 | Berkeley | 354 | ||||
JV BOYS 2x Results (FINAL) page 2 |
| JV BOYS 2x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Matt Hinck (229) | 1:27:16 | Drake | 351 | ||||
| 32 | Flamur Alaj (245) | 1:27:19 | Los Gatos | 348 | ||||
| 33 | Melvin Ponder (249) | 1:28:07 | Berkeley | 345 | ||||
| 34 | David Gribble (215) | 1:28:08 | El Cerrito | 342 | ||||
| 35 | Derek Mcdonald (241) | 1:28:19 | Berkeley | 339 | ||||
| 36 | Chase Zwissler (206) | 1:28:36 | Drake | 336 | ||||
| 37 | Erik Rademacher (226) | 1:29:54 | Redwood | 333 | ||||
| 38 | Maxwell Engert (230) | 1:30:34 | Drake | 331 | ||||
| 39 | Andrew Morgenlaender (261) | 1:30:49 | Casa Grande | 329 | ||||
| 40 | Alexander Schwelm (238) | 1:33:42 | Berkeley | 327 | ||||
| 41 | Curt Selak (240) | 1:33:44 | El Cerrito | 325 | ||||
| 42 | David Vaquero (210) | 1:34:53 | San Rafael | 323 | ||||
| 43 | Andrew Abballo (201) | 1:37:49 | Drake | 321 | ||||
| 44 | Alex Mezey (237) | 1:38:04 | Berkeley | 319 | ||||
| 45 | Trevor Wieland (264) | 1:38:47 | Casa Grande | 317 | ||||
| 46 | Ryan Gurley (260) | 1:38:49 | Drake | 315 | ||||
| 47 | Neil Hansen (266) | 1:39:19 | Casa Grande | 314 | ||||
| 48 | Nick Lorig-Roach (252) | 1:40:55 | Drake | 313 | ||||
| 49 | Willliam Dorow (265) | 1:45:18 | Casa Grande | 312 | ||||
| 50 | Sean Spinelli-Skakel (224) | 1:46:00 | Drake | 311 | ||||
| 51 | Joseph Newell (269) | 1:46:21 | Berkeley | 310 | ||||
| 52 | Miles Zaccaglini (251) | 1:47:21 | Drake | 309 | ||||
| 53 | Noah Zaccagini (253) | 1:53:27 | Drake | 308 | ||||
| 54 | Trung An (256) | 1:56:25 | Nevada Union | 307 | ||||
| DNF | Parker Berger (219) | DNF | Drake | 0 | 0:29:21 | DNF | DNF | |
|
| JV BOYS 3x (start = 13:10:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Tylor Giger (314) | 1:10:47 | Salinas | 525 | ||||
| 2 | Ben Sukys (331) | 1:10:54 | Contra Costa | 515 | ||||
| 3 | Matt Dion (309) | 1:11:21 | Foothill | 506 | ||||
| 4 | Joseph Yoham (307) | 1:11:23 | Marin Catholic | 497 | ||||
| 5 | Marcelo Quiroz (324) | 1:11:46 | Independent | 489 | ||||
| 6 | Austin Roberts (359) | 1:14:36 | Contra Costa | 481 | ||||
| 7 | Peter Felton (311) | 1:16:14 | Marin Academy | 473 | ||||
| 8 | Steven Ruud (313) | 1:17:36 | San Ramon | 466 | ||||
| 9 | Stephen Crowley (327) | 1:17:59 | Salinas | 459 | ||||
| 10 | Cameron Diputado (303) | 1:18:01 | Contra Costa | 452 | ||||
| 11 | Sam Shaffer (312) | 1:18:02 | Independent | 445 | ||||
| 12 | Michael Larsen (340) | 1:18:29 | Tamalpais | 439 | ||||
| 13 | Justin Ayala (323) | 1:18:33 | San Marin | 433 | ||||
| 14 | Julio Soriano (322) | 1:19:22 | Vintage | 427 | ||||
| 15 | Ryan Layne (349) | 1:20:40 | Terra Linda | 421 | ||||
| 16 | Ian Breunig (320) | 1:20:50 | Albany | 415 | ||||
| 17 | Sean O'Halloran (350) | 1:20:53 | Del Mar | 410 | ||||
| 18 | Benjamin Chang (308) | 1:21:28 | Amador | 405 | ||||
| 19 | Dylan Foster (316) | 1:21:39 | Salinas | 400 | ||||
| 20 | Frederick Meyer (358) | 1:22:25 | Independent | 395 | ||||
| 21 | Andrew Wainwright (329) | 1:23:14 | San Marin | 390 | ||||
| 22 | Dylan Stompe (315) | 1:23:16 | Novato | 385 | ||||
| 23 | Ryan Heywood (348) | 1:24:38 | Woodside | 381 | ||||
| 24 | Jeffrey Buscheck (304) | 1:25:09 | Foothill | 377 | ||||
| 25 | Zak Cordisco (355) | 1:26:50 | Tamalpais | 373 | ||||
| 26 | Blake Rudolph (332) | 1:26:52 | Tamalpais | 369 | ||||
| 27 | Jimmy Vietor (321) | 1:27:12 | Vintage | 365 | ||||
| 28 | Patrick Meyer (346) | 1:27:42 | Del Mar | 361 | ||||
| 29 | Patrick Morseman (345) | 1:27:44 | Contra Costa | 357 | ||||
| 30 | Dylan Griese (360) | 1:28:16 | Independent | 354 | ||||
JV BOYS 3x Results (FINAL) page 2 |
| JV BOYS 3x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Morad Dajani (342) | 1:28:18 | Contra Costa | 351 | ||||
| 32 | Stefan Ultsch (352) | 1:30:26 | Tamalpais | 348 | ||||
| 33 | Jeff Mize (306) | 1:31:13 | Woodside | 345 | ||||
| 34 | Eric Dill (317) | 1:32:09 | Independent | 342 | ||||
| 35 | Cody Kellner (335) | 1:32:18 | Contra Costa | 339 | ||||
| 36 | Robert Fulton (326) | 1:32:21 | Folsom | 336 | ||||
| 37 | Daniel Constantz (337) | 1:33:36 | Woodside | 333 | ||||
| 38 | Connor Chapman (336) | 1:33:45 | Albany | 331 | ||||
| 39 | Anthony Giordani (330) | 1:36:44 | Novato | 329 | ||||
| 40 | Tyler Lamb (328) | 1:36:45 | Vintage | 327 | ||||
| 41 | Alex Edwards (301) | 1:37:57 | Tamalpais | 325 | ||||
| 42 | Matthew Cartin-Morose (325) | 1:41:02 | Folsom | 323 | ||||
| DNF | Mohamed Hizaoui (341) | DNF | Del Mar | 0 | 0:34:13 | 0:39:26 | DNF | |
|
| JV GIRLS (start = 10:10:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | ||
| 1 | Susanna Nordrum (426) | 0:47:20 | Redwood | 525 | ||||
| 2 | Carolina Gomez Villafane (405) | 0:48:10 | Los Gatos | 515 | ||||
| 3 | Lauren Catlin (411) | 0:49:06 | Drake | 506 | ||||
| 4 | Magali Blanco (423) | 0:52:43 | Harbor | 497 | ||||
| 5 | Charlotte Perry-Houts (427) | 0:53:36 | Albany | 489 | ||||
| 6 | Alison Osgood (415) | 0:55:29 | Salinas | 481 | ||||
| 7 | Alanna Hanson (406) | 0:56:47 | Redwood | 473 | ||||
| 8 | Jasmin Parsons (420) | 0:57:00 | Contra Costa | 466 | ||||
| 9 | Alexis Dougherty (403) | 0:57:05 | San Ramon | 459 | ||||
| 10 | Sarah Lovett (404) | 0:58:10 | Drake | 452 | ||||
| 11 | Lindsay Martien (412) | 0:58:58 | El Cerrito | 445 | ||||
| 12 | Annette Cardenas (417) | 0:59:35 | Woodcreek | 439 | ||||
| 13 | Stacey Aguilar (428) | 0:59:45 | Redwood | 433 | ||||
| 14 | Kyla Heckelman (410) | 1:00:51 | San Rafael | 427 | ||||
| 15 | Jennifer Chun (421) | 1:02:07 | Los Gatos | 421 | ||||
| 16 | Raina Beck (425) | 1:05:31 | Berkeley | 415 | ||||
| 17 | Anna Buser (416) | 1:05:32 | Albany | 410 | ||||
| 18 | Rachel Skalisky (424) | 1:06:29 | Nevada Union | 405 | ||||
| 19 | Hannah Louis (408) | 1:09:48 | Branson | 400 | ||||
| 20 | Elise Fortin (418) | 1:11:11 | Berkeley | 395 | ||||
| 21 | Ceili Wasson (402) | 1:11:36 | Los Gatos | 390 | ||||
| 22 | Meg Veitch (414) | 1:12:56 | Berkeley | 385 | ||||
| 23 | Yoline Banerjee (407) | 1:22:44 | El Cerrito | 381 | ||||
| 24 | Lindsey King (413) | 1:28:57 | Branson | 377 | ||||
| 25 | Brittany Weidner (419) | 1:38:52 | Luther Burbank | 373 | ||||
|
| SOPHOMORE BOYS 5x (start = 11:36:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Brandyn Moulton (519) | 1:12:11 | Woodcreek | 500 | ||||
| 2 | Bart Carrade (502) | 1:13:21 | San Rafael | 490 | ||||
| 3 | Colby Pastore (540) | 1:13:24 | Casa Grande | 481 | ||||
| 4 | Jack Ketcham (533) | 1:13:29 | Drake | 472 | ||||
| 5 | Matt Mazzuca (508) | 1:13:53 | Woodcreek | 464 | ||||
| 6 | Alex Nemoede (538) | 1:14:51 | Casa Grande | 456 | ||||
| 7 | Dylan Macdonald (503) | 1:15:54 | Independent | 448 | ||||
| 8 | Watson Lu (542) | 1:18:47 | Casa Grande | 441 | ||||
| 9 | Aaron Gipson (517) | 1:19:11 | Woodcreek | 434 | ||||
| 10 | Skyler Nilsen (515) | 1:19:39 | San Rafael | 427 | ||||
| 11 | Connor Bridges-Robaugh (520) | 1:19:52 | Harbor | 420 | ||||
| 12 | Max Floyd (510) | 1:20:13 | Nevada Union | 414 | ||||
| 13 | Demetrio Cardenas (530) | 1:20:22 | Woodcreek | 408 | ||||
| 14 | Riley Predum (512) | 1:21:47 | Drake | 402 | ||||
| 15 | Anthony Bechler (518) | 1:21:57 | Woodcreek | 396 | ||||
| 16 | Evan Thibodeau (504) | 1:23:25 | Nevada Union | 390 | ||||
| 17 | Matt Colbran-Patterson (522) | 1:24:03 | Los Gatos | 385 | ||||
| 18 | Ben Prairie (534) | 1:24:13 | Nevada Union | 380 | ||||
| 19 | Sam Klein (514) | 1:25:07 | Woodcreek | 375 | ||||
| 20 | Rowan Cody-Prentice (513) | 1:26:04 | Berkeley | 370 | ||||
| 21 | Ford Zimmermann (532) | 1:26:53 | San Rafael | 365 | ||||
| 22 | Julian Brown (535) | 1:27:01 | El Cerrito | 360 | ||||
| 23 | Anthony Piro (543) | 1:27:05 | Casa Grande | 356 | ||||
| 24 | Lyman Erskine (536) | 1:27:12 | El Cerrito | 352 | ||||
| 25 | Andrew White (539) | 1:27:41 | Casa Grande | 348 | ||||
| 26 | Ernest Houk (531) | 1:28:02 | Los Gatos | 344 | ||||
| 27 | Matthew Olson (509) | 1:29:06 | Berkeley | 340 | ||||
| 28 | Julian Davlin (545) | 1:30:08 | Berkeley | 336 | ||||
| 29 | Matthew Scribner (523) | 1:30:49 | Woodcreek | 332 | ||||
| 30 | Chet Mahoney (529) | 1:31:40 | Berkeley | 329 | ||||
SOPHOMORE BOYS 5x Results (FINAL) page 2 |
| SOPHOMORE BOYS 5x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Ben Keck (528) | 1:33:36 | Nevada Union | 326 | ||||
| 32 | Julian Smallwood (506) | 1:33:51 | Nevada Union | 323 | ||||
| 33 | Jackson Armor (525) | 1:35:47 | Berkeley | 320 | ||||
| 34 | Alec Kassin (501) | 1:36:09 | Drake | 317 | ||||
| 35 | Luke Becker (544) | 1:36:13 | Redwood | 314 | ||||
| 36 | Tyler Hayes (516) | 1:40:56 | Nevada Union | 311 | ||||