|
| VARSITY BOYS (start = 13:05:00) | Lap Times | ||||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | 4 | |
| 1 | Nate Byrom (14) | 1:40:57 | Nevada Union | 550 | |||||
| 2 | Tyler Brandt (34) | 1:41:04 | Drake | 540 | |||||
| 3 | Christian Fernandez (36) | 1:41:08 | Los Gatos | 531 | |||||
| 4 | Daniel Boyes (22) | 1:41:09 | Marin Academy | 522 | |||||
| 5 | John Bennett (12) | 1:41:22 | El Cerrito | 514 | |||||
| 6 | Will Curtis (17) | 1:43:20 | San Rafael | 506 | |||||
| 7 | Cody Chapman (37) | 1:43:23 | Tamalpais | 498 | |||||
| 8 | Jordan Kestler (26) | 1:43:40 | Los Gatos | 491 | |||||
| 9 | Devin Masterson (38) | 1:43:43 | Casa Grande | 484 | |||||
| 10 | Christopher Convis (10) | 1:45:03 | Nevada Union | 477 | |||||
| 11 | Jeremy Blalock (11) | 1:45:32 | Independent | 470 | |||||
| 12 | Luke Ramseth (30) | 1:45:43 | Sierra Foothill | 464 | |||||
| 13 | Greg Hermansen (41) | 1:46:11 | Nevada Union | 458 | |||||
| 14 | Nico Cerna (19) | 1:47:17 | Salinas | 452 | |||||
| 15 | Chris May (53) | 1:47:33 | Los Gatos | 446 | |||||
| 16 | Will Hilgenberg (18) | 1:47:40 | Sierra Foothill | 440 | |||||
| 17 | Jesse Nickell (25) | 1:48:16 | Harbor | 435 | |||||
| 18 | David Miller (23) | 1:48:25 | El Cerrito | 430 | |||||
| 19 | Ben Karin (21) | 1:48:53 | Los Gatos | 425 | |||||
| 20 | Erik Young (40) | 1:49:55 | Harbor | 420 | |||||
| 21 | Nicholas Hoeper-Tomich (47) | 1:50:41 | Berkeley | 415 | |||||
| 22 | Michael Barragan (46) | 1:50:45 | El Cerrito | 410 | |||||
| 23 | Sam Bassetti (32) | 1:51:26 | Drake | 406 | |||||
| 24 | Anthony Ruh (35) | 1:51:37 | Los Gatos | 402 | |||||
| 25 | Vincent Sherman (51) | 1:52:56 | Sierra Foothill | 398 | |||||
| 26 | Massimo Palumbo (31) | 1:53:12 | Redwood | 394 | |||||
| 27 | Taylor Hohstadt (15) | 1:55:12 | Calvary Chrstn | 390 | |||||
| 28 | Patrick Goebel (50) | 1:57:16 | Drake | 386 | |||||
| 29 | Zephyr Adee (52) | 1:58:02 | Terra Linda | 382 | |||||
| 30 | Kj Cage (42) | 1:58:41 | Los Gatos | 379 | |||||
VARSITY BOYS Results (FINAL) page 2 |
| VARSITY BOYS | Lap Times | ||||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | 4 | |
| 31 | Luke Garrison (43) | 2:02:33 | Tamalpais | 376 | |||||
| 32 | Andrew Mcafee (20) | 2:04:19 | El Cerrito | 373 | |||||
| 33 | Sam Ivry (16) | 2:04:22 | El Cerrito | 370 | |||||
| 34 | Enrique Calderon (39) | 2:06:05 | Independent | 367 | |||||
| 35 | Nick Rakoczy (49) | 2:07:15 | Calvary Chrstn | 364 | |||||
| 36 | Matt Henn (44) | 2:07:52 | Tamalpais | 361 | |||||
| 37 | Kyle Vanderstoep (28) | 2:10:36 | Harbor | 358 | |||||
| * 38 | Max St.Pierre (45) | 2:15:00 | Berkeley | 356 | |||||
|
| VARSITY GIRLS (start = 10:02:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Christine Weir (101) | 1:30:14 | Nevada Union | 550 | ||||
| 2 | Lainey Aldridge (110) | 1:31:26 | Harbor | 535 | ||||
| 3 | Susanna Nordrum (113) | 1:31:36 | Redwood | 521 | ||||
| 4 | Jenn Stein (106) | 1:38:40 | Sierra Foothill | 507 | ||||
| 5 | Haley Woodruff (108) | 1:39:10 | Drake | 494 | ||||
| 6 | Kaitlyn Regan (102) | 1:42:26 | Calvary Chrstn | 481 | ||||
| 7 | Kelley Charlton (103) | 1:45:32 | Tamalpais | 468 | ||||
| 8 | Erin Rakoczy (107) | 1:51:09 | Calvary Chrstn | 456 | ||||
| 9 | Traci Kroll (112) | 2:09:18 | Berkeley | 444 | ||||
| DNF | Paige Enoch (105) | DNF | Sierra Foothill | 0 | 0:49:30 | 0:43:00 | DNF | |
|
| JV BOYS 2x (start = 13:15:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Clayton Herrick (208) | 1:16:09 | San Rafael | 525 | ||||
| 2 | Casey Sanchez (205) | 1:20:03 | Nevada Union | 515 | ||||
| 3 | Gavin Albertoli (246) | 1:20:06 | San Rafael | 506 | ||||
| 4 | Alex Stevenson (236) | 1:20:13 | Berkeley | 497 | ||||
| 5 | Daniel Rotheram (217) | 1:20:16 | Woodcreek | 489 | ||||
| 6 | Riley Howard (267) | 1:20:31 | Casa Grande | 481 | ||||
| 7 | Nick Newcomb (216) | 1:22:13 | Drake | 473 | ||||
| 8 | Berenger Christy (203) | 1:22:25 | Harbor | 466 | ||||
| 9 | Niko Kaplanis (232) | 1:23:18 | San Rafael | 459 | ||||
| 10 | Dylan Redford (212) | 1:24:54 | Drake | 452 | ||||
| 11 | Trevor Thomassen (225) | 1:26:41 | Nevada Union | 445 | ||||
| 12 | Justin Maxwell (272) | 1:27:43 | Redwood | 439 | ||||
| 13 | Joshua Kaneg (259) | 1:27:46 | Harbor | 433 | ||||
| 14 | David Lowe (211) | 1:27:52 | Nevada Union | 427 | ||||
| 15 | Aleksis Bertoni (235) | 1:28:05 | Berkeley | 421 | ||||
| 16 | Anthony Condos (239) | 1:29:32 | Los Gatos | 415 | ||||
| 17 | Curt Selak (240) | 1:30:36 | El Cerrito | 410 | ||||
| 18 | Andrew Abballo (201) | 1:30:44 | Drake | 405 | ||||
| 19 | Matt Hinck (229) | 1:30:50 | Drake | 400 | ||||
| 20 | Frank Piner (227) | 1:31:27 | Nevada Union | 395 | ||||
| 21 | Buddy Newman (258) | 1:31:32 | Nevada Union | 390 | ||||
| 22 | Brad Boyer (204) | 1:32:17 | Woodcreek | 385 | ||||
| 23 | Peter Dickinson (254) | 1:34:14 | Redwood | 381 | ||||
| 24 | Nick Gomez (231) | 1:35:35 | Berkeley | 377 | ||||
| 25 | Riley Prater (233) | 1:36:41 | Drake | 373 | ||||
| 26 | David Vaquero (210) | 1:37:51 | San Rafael | 369 | ||||
| 27 | Alex Cody-Prentice (202) | 1:38:45 | Berkeley | 365 | ||||
| 28 | Erik Rademacher (226) | 1:38:49 | Redwood | 361 | ||||
| 29 | Seamus Laffey (223) | 1:39:01 | Woodcreek | 357 | ||||
| 30 | Robby Milazzo (234) | 1:39:12 | Harbor | 354 | ||||
JV BOYS 2x Results (FINAL) page 2 |
| JV BOYS 2x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Andrew Morgenlaender (261) | 1:41:28 | Casa Grande | 351 | ||||
| 32 | Joey Hsieh (250) | 1:41:42 | Berkeley | 348 | ||||
| 33 | Chase Zwissler (206) | 1:43:48 | Drake | 345 | ||||
| 34 | Evan Bondonno (244) | 1:44:24 | Los Gatos | 342 | ||||
| 35 | Alexander Schwelm (238) | 1:45:02 | Berkeley | 339 | ||||
| 36 | Colin Lawrence-Toombs (209) | 1:50:32 | El Cerrito | 336 | ||||
| * 37 | Joel Mandella (214) | 1:52:33 | Berkeley | 333 | ||||
| 38 | Trevor Wieland (264) | 1:56:44 | Casa Grande | 331 | ||||
| 39 | Willliam Dorow (265) | 1:56:45 | Casa Grande | 329 | ||||
| 40 | Maxwell Engert (230) | 1:59:41 | Drake | 327 | ||||
| 41 | Parker Berger (219) | 2:00:36 | Drake | 325 | ||||
| 42 | Trung An (256) | 2:00:59 | Nevada Union | 323 | ||||
| 43 | Dustin Johnson (242) | 2:10:51 | Drake | 321 | ||||
| 44 | Robert Loebl (270) | 2:11:26 | Berkeley | 319 | ||||
| 45 | Joseph Newell (269) | 2:11:26 | Berkeley | 317 | ||||
| DNF | Ben Claytor (221) | DNF | Drake | 0 | 0:40:09 | 0:46:29 | DNF | |
| DNF | Connor Derby (263) | DNF | Casa Grande | 0 | 0:41:24 | 0:46:31 | DNF | |
|
| JV BOYS 3x (start = 13:10:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Ben Sukys (331) | 1:20:00 | Contra Costa | 525 | ||||
| 2 | Matt Dion (309) | 1:20:02 | Foothill | 515 | ||||
| 3 | Joseph Yoham (307) | 1:20:11 | Marin Catholic | 506 | ||||
| 4 | Tylor Giger (314) | 1:20:50 | Salinas | 497 | ||||
| 5 | Austin Roberts (359) | 1:20:54 | Contra Costa | 489 | ||||
| 6 | Marcelo Quiroz (324) | 1:21:05 | Independent | 481 | ||||
| 7 | Peter Felton (311) | 1:22:52 | Marin Academy | 473 | ||||
| 8 | Steven Ruud (313) | 1:23:44 | San Ramon | 466 | ||||
| 9 | Michael Larsen (340) | 1:25:08 | Tamalpais | 459 | ||||
| 10 | Ian Breunig (320) | 1:25:10 | Albany | 452 | ||||
| 11 | Sam Shaffer (312) | 1:25:23 | Independent | 445 | ||||
| 12 | Ryan Layne (349) | 1:28:03 | Terra Linda | 439 | ||||
| 13 | Julio Soriano (322) | 1:28:05 | Vintage | 433 | ||||
| 14 | Cameron Diputado (303) | 1:28:41 | Contra Costa | 427 | ||||
| 15 | Jimmy Vietor (321) | 1:29:07 | Vintage | 421 | ||||
| 16 | Ryan Heywood (348) | 1:29:53 | Woodside | 415 | ||||
| 17 | Stephen Crowley (327) | 1:29:56 | Salinas | 410 | ||||
| 18 | Dylan Stompe (315) | 1:30:40 | Novato | 405 | ||||
| 19 | Patrick Morseman (345) | 1:31:31 | Contra Costa | 400 | ||||
| 20 | Justin Ayala (323) | 1:31:31 | San Marin | 395 | ||||
| 21 | Stefan Ultsch (352) | 1:32:33 | Tamalpais | 390 | ||||
| 22 | Patrick Meyer (346) | 1:33:19 | Del Mar | 385 | ||||
| 23 | Dylan Foster (316) | 1:33:25 | Salinas | 381 | ||||
| 24 | Benjamin Chang (308) | 1:33:41 | Amador | 377 | ||||
| 25 | Cody Kellner (335) | 1:33:53 | Contra Costa | 373 | ||||
| 26 | Jeff Mize (306) | 1:35:00 | Woodside | 369 | ||||
| 27 | Andrew Wainwright (329) | 1:36:59 | San Marin | 365 | ||||
| 28 | Dylan Griese (360) | 1:37:04 | Independent | 361 | ||||
| 29 | Sean O'Halloran (350) | 1:37:58 | Del Mar | 357 | ||||
| 30 | Daniel Constantz (337) | 1:39:09 | Woodside | 354 | ||||
JV BOYS 3x Results (FINAL) page 2 |
| JV BOYS 3x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Morad Dajani (342) | 1:39:39 | Contra Costa | 351 | ||||
| 32 | Frederick Meyer (358) | 1:41:43 | Independent | 348 | ||||
| 33 | Matthew Cartin-Morose (325) | 1:42:04 | Folsom | 345 | ||||
| 34 | Connor Chapman (336) | 1:44:21 | Albany | 342 | ||||
| 35 | Alex Edwards (301) | 1:44:27 | Tamalpais | 339 | ||||
| 36 | Anthony Giordani (330) | 1:45:14 | Novato | 336 | ||||
| 37 | Tyler Lamb (328) | 1:45:52 | Vintage | 333 | ||||
| 38 | Joseph Short (339) | 1:46:39 | Luther Burbank | 331 | ||||
| 39 | Veng Chang (357) | 2:02:43 | Luther Burbank | 329 | ||||
| DNF | Robert Fulton (326) | DNF | Folsom | 0 | 0:30:35 | 0:31:45 | DNF | |
| DNF | Mohamed Hizaoui (341) | DNF | Del Mar | 0 | 0:42:54 | 0:45:39 | DNF | |
|
| JV GIRLS (start = 10:06:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | ||
| 1 | Carolina Gomez Villafane (405) | 1:01:29 | Los Gatos | 525 | ||||
| 2 | Lauren Catlin (411) | 1:05:04 | Drake | 515 | ||||
| 3 | Alison Osgood (415) | 1:07:29 | Salinas | 506 | ||||
| 4 | Magali Blanco (423) | 1:07:43 | Harbor | 497 | ||||
| 5 | Anna Buser (416) | 1:10:05 | Albany | 489 | ||||
| 6 | Charlotte Perry-Houts (427) | 1:10:17 | Albany | 481 | ||||
| 7 | Alexis Dougherty (403) | 1:15:44 | San Ramon | 473 | ||||
| 8 | Sarah Lovett (404) | 1:15:50 | Drake | 466 | ||||
| 9 | Annette Cardenas (417) | 1:16:09 | Woodcreek | 459 | ||||
| 10 | Stacey Aguilar (428) | 1:16:28 | Redwood | 452 | ||||
| 11 | Alanna Hanson (406) | 1:17:12 | Redwood | 445 | ||||
| 12 | Kyla Heckelman (410) | 1:17:42 | San Rafael | 439 | ||||
| 13 | Rachel Skalisky (424) | 1:18:14 | Nevada Union | 433 | ||||
| 14 | Raina Beck (425) | 1:20:28 | Berkeley | 427 | ||||
| 15 | Jennifer Chun (421) | 1:25:14 | Los Gatos | 421 | ||||
| 16 | Elise Fortin (418) | 1:27:54 | Berkeley | 415 | ||||
| 17 | Hannah Louis (408) | 1:28:52 | Branson | 410 | ||||
| 18 | Lindsay Martien (412) | 1:31:20 | El Cerrito | 405 | ||||
| 19 | Ceili Wasson (402) | 1:35:10 | Los Gatos | 400 | ||||
| 20 | Meg Veitch (414) | 1:37:15 | Berkeley | 395 | ||||
| 21 | Yoline Banerjee (407) | 1:44:15 | El Cerrito | 390 | ||||
| * 22 | Candice Dickerson (401) | 1:47:12 | Woodcreek | 385 | ||||
| 23 | Lindsey King (413) | 1:47:36 | Branson | 381 | ||||
| 24 | Brittany Weidner (419) | 1:55:21 | Luther Burbank | 377 | ||||
|
| SOPHOMORE BOYS 5x (start = 11:35:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Skyler Nilsen (515) | 1:24:34 | San Rafael | 500 | ||||
| 2 | Matt Mazzuca (508) | 1:24:35 | Woodcreek | 490 | ||||
| 3 | Jack Ketcham (533) | 1:24:52 | Drake | 481 | ||||
| 4 | Brandyn Moulton (519) | 1:26:27 | Woodcreek | 472 | ||||
| 5 | Alex Nemoede (538) | 1:26:51 | Casa Grande | 464 | ||||
| 6 | Alec Kassin (501) | 1:26:57 | Drake | 456 | ||||
| 7 | Riley Predum (512) | 1:27:14 | Drake | 448 | ||||
| 8 | Dylan Macdonald (503) | 1:27:18 | Independent | 441 | ||||
| 9 | Max Floyd (510) | 1:28:46 | Nevada Union | 434 | ||||
| 10 | Anthony Piro (543) | 1:28:49 | Casa Grande | 427 | ||||
| 11 | Anthony Bechler (518) | 1:29:25 | Woodcreek | 420 | ||||
| 12 | Demetrio Cardenas (530) | 1:30:34 | Woodcreek | 414 | ||||
| 13 | Aaron Gipson (517) | 1:31:13 | Woodcreek | 408 | ||||
| 14 | Connor Bridges-Robaugh (520) | 1:32:01 | Harbor | 402 | ||||
| 15 | Ben Prairie (534) | 1:34:51 | Nevada Union | 396 | ||||
| 16 | Watson Lu (542) | 1:35:33 | Casa Grande | 390 | ||||
| 17 | Andrew White (539) | 1:35:43 | Casa Grande | 385 | ||||
| 18 | Ben Keck (528) | 1:37:24 | Nevada Union | 380 | ||||
| 19 | Matt Colbran-Patterson (522) | 1:37:48 | Los Gatos | 375 | ||||
| 20 | Rowan Cody-Prentice (513) | 1:38:24 | Berkeley | 370 | ||||
| 21 | Julian Brown (535) | 1:38:32 | El Cerrito | 365 | ||||
| 22 | Jackson Armor (525) | 1:39:29 | Berkeley | 360 | ||||
| 23 | Bart Carrade (502) | 1:39:44 | San Rafael | 356 | ||||
| 24 | Matthew Olson (509) | 1:40:15 | Berkeley | 352 | ||||
| 25 | Sam Klein (514) | 1:43:45 | Woodcreek | 348 | ||||
| 26 | Evan Thibodeau (504) | 1:43:50 | Nevada Union | 344 | ||||
| 27 | Ford Zimmermann (532) | 1:44:15 | San Rafael | 340 | ||||
| 28 | Noah Teller (511) | 1:44:38 | Berkeley | 336 | ||||
| 29 | Ernest Houk (531) | 1:45:02 | Los Gatos | 332 | ||||
| 30 | Tyler Hayes (516) | 1:45:17 | Nevada Union | 329 | ||||
SOPHOMORE BOYS 5x Results (FINAL) page 2 |
| SOPHOMORE BOYS 5x | Lap Times | |||||||
| PLACE | NAME (Plate #) | TIME | SCHOOL | POINTS | 1 | 2 | 3 | |
| 31 | Julian Smallwood (506) | 1:45:41 | Nevada Union | 326 | ||||
| 32 | Julian Davlin (545) | 1:49:35 | Berkeley | 323 | ||||
| 33 | Chet Mahoney (529) | 1:53:02 | Berkeley | 320 | ||||
| 34 | Luke Becker (544) | 1:53:37 | Redwood | 317 | ||||
| 35 | Patrick Schlesinger (537) | 1:54:17 | El Cerrito | 314 | ||||
| 36 | Josh Larson (505) | 1:55:30 | Woodcreek | 311 | ||||
| 37 | Matthew Scribner (523) | 1:59:26 | Woodcreek | 308 | ||||
| 38 | Alex Wild (546) | 2:04:49 | Los Gatos | 306 | ||||
| 39 | Andrew Haas (526) | 2:11:34 | Drake | 304 | ||||
| 40 | Justin Choate (521) | 2:24:14 | Berkeley | 302 | ||||
| 41 | Quinn Grodzins (524) | 2:24:16 | Berkeley | 300 | ||||
|
| SOPHOMORE BOYS 6x (start = 11:30:00) | Lap Times | |||||||
| PLC | NAME (Plate #) | TIME | SCHOOL | PTS | 1 | 2 | 3 | |
| 1 | Jonathan Weeks (607) | 1:24:08 | Marin Catholic | 500 | ||||
| 2 | Ryan Potter (640) | 1:24:34 | Oakland Comp | 490 | ||||